U/17s Mixed Final
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Mitchell Black | AU | Thornleigh Squash Centre | Yes | A Player |
- | Shona Coxsedge | AU | Carrara Squash Centre | Yes | B player |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | A Player | AU | No | - | |
- | B player | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-06-02 1:00pm | A1 | CHSSC - Court 1 |
Mitchell Black
|
Shona Coxsedge
|
11-3, 11-6, 11-4 Normal |