Women's C (Sunday)
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Lois Chen | Amber Chen | No | - | ||
- | Akhila Chelvan Siththaranjan | AU | South Canberra Squash Club | Charlie Carey | No | - |
- | Charlie Carey | AU | South Canberra Squash Club | Akhila Chelvan Siththaranjan | No | - |
- | Amber Chen | AU | Dickson Squash Club | Lois Chen | No | - |
- | Emily Potter | AU | Dickson Squash Club | Eva Corkery | No | - |
- | Eva Corkery | AU | Dickson Squash Club | Emily Potter | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2014-11-02 1:30pm | Box 1: X1 | WSC - Court 4 |
Akhila Chelvan Siththaranjan
Charlie Carey
|
Lois Chen
Amber Chen
|
2-3 Normal |
2014-11-02 10:30am | Box 1: X2 | WSC - Court 2 |
Akhila Chelvan Siththaranjan
Charlie Carey
|
Eva Corkery
Emily Potter
|
3-0 Normal |
2014-11-02 12:00pm | Box 1: X3 | WSC - Court 1 |
Lois Chen
Amber Chen
|
Eva Corkery
Emily Potter
|
3-0 Normal |
TBD | A1 | - |
Lois Chen
Amber Chen
|
Akhila Chelvan Siththaranjan
Charlie Carey
|