BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Ivan Koen | ZA | Outeniqua High | Johan COETZEE | No | - |
- | Alex Dublin | ZA | Athlone Tennis Club | Oscar Van Heerden | Yes | Deniel Rademeyer |
[4] | TRISTAN DAMSEAUX | Somerset West Tennis Club | Melt VAN AS | No | - | |
[3] | Willem BREYTENBACH | ZA | George Tennis Club | Frederik NAUDE | No | - |
- | Danté Nell | Somerset West Country Club | Reinhardt Mostert | No | - | |
[2] | Daniel KNOTT | Somerset West Tennis Club | Louis UYS | No | - | |
[1] | Johan COETZEE | ZA | Wembley Tennis Club | Ivan Koen | No | - |
[2] | Louis UYS | ZA | Paul Roos Gimnasium | Daniel KNOTT | No | - |
[3] | Frederik NAUDE | Great Tennis | Willem BREYTENBACH | No | - | |
[4] | Melt VAN AS | ZA | Country Club Tennis Club | TRISTAN DAMSEAUX | No | - |
- | Oscar Van Heerden | Welgemoed Tennis Club | Deniel Rademeyer | No | - | |
- | Reinhardt Mostert | ZA | Paarl Boys' High School | Danté Nell | No | - |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Deniel Rademeyer | ZA | Welgemoed Tennis Club | Oscar Van Heerden | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Ivan Koen [1]
Johan COETZEE [1]
|
|
|
2019-09-27 4:00pm | A2 | G8TV - |
Alex Dublin
Oscar Van Heerden
|
TRISTAN DAMSEAUX [4]
Melt VAN AS [4]
|
4-6, 3-6 |
2019-09-27 4:00pm | A3 | G8TV - |
Willem BREYTENBACH [3]
Frederik NAUDE [3]
|
Danté Nell
Reinhardt Mostert
|
6-3, 6-2 |
TBD | A4 | - |
|
Daniel KNOTT [2]
Louis UYS [2]
|
|
2019-09-28 2:30pm | A5 | Wesba - |
Ivan Koen [1]
Johan COETZEE [1]
|
TRISTAN DAMSEAUX [4]
Melt VAN AS [4]
|
6-1, 6-2 |
2019-09-28 2:30pm | A6 | Wesba - |
Willem BREYTENBACH [3]
Frederik NAUDE [3]
|
Daniel KNOTT [2]
Louis UYS [2]
|
6-3, 6-7, 10-6 |
2019-09-28 4:00pm | A7 | Wesba - |
Ivan Koen [1]
Johan COETZEE [1]
|
Willem BREYTENBACH [3]
Frederik NAUDE [3]
|
7-6(5), 7-6(3) |