Division 2
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Ian Humphries | Terminal City Club | No | - | |
- | Sriram Rao | IN | Vancouver Racquets Club | No | - |
- | Reza Askari | CA | Vancouver Racquets Club | No | - |
- | Keith Bootle | No | - | ||
- | Amer Khakwany | CA | No | - | |
- | Stephen Hui | CA | Terminal City Club | No | - |
- | Deepak Hayer | GB | Yes | Arif Khan | |
- | Vince Proseilo | CA | Contenders Athletic Club | No | - |
- | Mike Benn | CA | No | - | |
- | Andrew Jones | CA | No | - | |
- | Jan de Graad | CA | Henry Test Club | No | - |
- | Blair Hiddleston | CA | Hollyburn Country Club | No | - |
- | Andy Au-Yeung | HK | Vancouver Racquets Club | No | - |
- | Ken Vimalesan | Vancouver Racquets Club | No | - | |
- | Bryan Kinney | CA | Evergreen Squash Club | No | - |
- | Neil Perk | CA | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Arif Khan | PK | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Ian Humphries
|
Sriram Rao
|
|
2019-09-04 6:40pm | A2 | YWCA - Court 4 |
Reza Askari
|
Keith Bootle
|
1-3 |
TBD | A3 | - |
Amer Khakwany
|
Mike Benn
|
|
TBD | A4 | - |
Deepak Hayer
|
Jan de Graad
|
|
2019-09-06 12:00pm | A5 | YWCA - |
Blair Hiddleston
|
Andrew Jones
|
3-2 |
2019-09-04 6:40pm | A6 | YWCA - Court 2 |
Andy Au-Yeung
|
Ken Vimalesan
|
9-11, 9-11, 7-11 |
2019-09-04 12:40pm | A7 | YWCA - Court 4 |
Bryan Kinney
|
Vince Proseilo
|
3-0 |
2019-09-04 12:40pm | A8 | YWCA - Court 3 |
Stephen Hui
|
Neil Perk
|
0-3 |
TBD | A9 | - |
|
Keith Bootle
|
|
TBD | A10 | - |
|
|
|
TBD | A11 | - |
Blair Hiddleston
|
Ken Vimalesan
|
|
TBD | A12 | - |
Bryan Kinney
|
Neil Perk
|
|
TBD | A13 | - |
|
|
|
TBD | A14 | - |
|
|
|
TBD | A15 | - |
|
|
|
TBD | B1 | - |
|
Reza Askari
|
|
TBD | B2 | - |
|
|
|
TBD | B3 | - |
Andrew Jones
|
Andy Au-Yeung
|
|
TBD | B4 | - |
Vince Proseilo
|
Stephen Hui
|
|
TBD | B5 | - |
|
|
|
TBD | B6 | - |
|
|
|
TBD | B7 | - |
|
|
|
TBD | C1 | - |
|
|
|
TBD | C2 | - |
|
|
|
TBD | C3 | - |
|
|