Ladies Open
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Tracy Marshall | AU | Cambridge Squash Club | No | - |
[2] | Hannah Slyth | AU | Blue Gum Squash Club (Inc) | No | - |
[3] | Michelle Hodge | AU | Cambridge Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-11-09 12:00pm | Box 1: X1 | CSC - Court 3 |
Tracy Marshall [1]
|
Hannah Slyth [2]
|
10-15, 15-12, 15-7, 15-10 |
2019-11-08 6:30pm | Box 1: X2 | CSC - Court 2 |
Tracy Marshall [1]
|
Michelle Hodge [3]
|
8-15, 13-15, 15-17 |
2019-11-09 4:00pm | Box 1: X3 | CSC - Court 4 |
Hannah Slyth [2]
|
Michelle Hodge [3]
|
15-9, 15-9, 15-10 |