Main Draw
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Jesse Mills | CA | Scottish Squash Rackets Club | No | - |
- | Callum Meldrum | Scottish Squash Rackets Club | No | - | |
- | Gavin Kydd | No | - | ||
[2] | Andrew Roberts | Scottish Squash Rackets Club | Yes | Andrew Roberts | |
- | Bhupesh Baid | No | - | ||
- | Cameron Moss | Newlands Lawn Tennis and Squash Club (Scotland) | No | - | |
- | Robbie Carter | XS | Lockerbie Squash & Racketball Club | No | - |
[3] | Oliver Spence | No | - | ||
- | Tom Barker | No | - | ||
[4] | Cameron Green | Hatton Sports Club | No | - | |
- | Lewis Urquhart | GB | Strathclyde University Squash Club | No | - |
- | Karl Mallikamarl | No | - | ||
- | Fergus Andrew | XS | No | - | |
- | William Yeoh | No | - | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[2] | Andrew Roberts | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jesse Mills [1]
|
|
|
2020-03-16 11:45am | A2 | SUSC - |
Callum Meldrum
|
Gavin Kydd
|
10-15, 12-15, 13-15 |
TBD | A3 | - |
Bhupesh Baid
|
Cameron Moss
|
|
TBD | A4 | - |
Cameron Green [4]
|
Tom Barker
|
|
TBD | A5 | - |
Oliver Spence [3]
|
Lewis Urquhart
|
|
TBD | A6 | - |
Robbie Carter
|
William Yeoh
|
|
2020-03-16 12:00am | A7 | SUSC - |
Karl Mallikamarl
(Def.)
|
Fergus Andrew
|
|
TBD | A8 | - |
|
Andrew Roberts [2]
|
|
TBD | A9 | - |
Jesse Mills [1]
|
Gavin Kydd
|
|
TBD | A10 | - |
|
|
|
TBD | A11 | - |
|
|
|
TBD | A12 | - |
Fergus Andrew
|
Andrew Roberts [2]
|
|
TBD | A13 | - |
|
|
|
TBD | A14 | - |
|
|
|
TBD | A15 | - |
|
|
|
TBD | B1 | - |
|
|
|
TBD | B2 | - |
|
|
|
TBD | B3 | - |
|
|
|
TBD | B4 | - |
|
Callum Meldrum
|
|
TBD | B5 | - |
|
|
|
TBD | B6 | - |
|
|
|
TBD | B7 | - |
|
|