Girls U15
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Dakshyani Muniandy | AU | Tonsley 24/7 | No | - |
[2] | Katlyn Hall | AU | ARC Campbelltown | No | - |
[3] | Peppa Casey | AU | Clare Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-10-03 9:30am | Box 1: X1 | BVS - Court 5 |
Dakshyani Muniandy [1]
|
Katlyn Hall [2]
|
11-7, 11-6, 12-10 |
2020-10-03 11:00am | Box 1: X2 | BVS - Court 5 |
Dakshyani Muniandy [1]
|
Peppa Casey [3]
|
11-4, 11-4, 11-2 |
2020-10-03 1:00pm | Box 1: X3 | BVS - Court 2 |
Katlyn Hall [2]
|
Peppa Casey [3]
|
11-3, 11-3, 11-1 |