Women's A Playoffs
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Lara Patrick | ZA | University of Pretoria | No | - |
- | Jordin Phillips | ZA | Centurion Squash Club | No | - |
- | Shannon Fraser | ZA | Uitsig Squash Club | No | - |
- | Nono Sekhoto | ZA | Parkview Squash Centre | No | - |
- | Madjoné Engelbrecht | ZA | Mittal Squash Club | No | - |
- | Kate Rowe | ZA | Parkview Squash Centre | No | - |
- | Nothando Ntimane | ZA | University of Pretoria | No | - |
- | Hannah Hambly | ZA | Parkview Squash Centre | No | - |
- | Jessica McDonald | ZA | Uitsig Squash Club | No | - |
- | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-11-12 5:30pm | A1 | PVSC - |
Lara Patrick
|
Jordin Phillips
|
11-9, 13-11, 11-5 |
2020-11-12 5:30pm | A2 | PVSC - |
Shannon Fraser
|
Nono Sekhoto
|
5-11, 9-11, 12-14 |
2020-11-12 5:30pm | A3 | PVSC - |
Madjoné Engelbrecht
|
Kate Rowe
|
14-12, 6-11, 11-8, 14-12 |
2020-11-12 5:30pm | A4 | PVSC - |
Nothando Ntimane
|
Hannah Hambly
|
11-3, 12-10, 11-5 |
2020-11-12 5:30pm | A5 | PVSC - |
Jessica McDonald
|
Megan Shannon
|
9-11, 11-7, 4-11, 8-11 |
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|