Mens 40-44,45-49
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Francois Vorster | AU | Mandurah Squash Club | No | - |
- | Lane Thomson | Marmion Squash Club (The Squash Factory) | No | - | |
- | Luke Jamieson | AU | Mirrabooka Squash Club | No | - |
- | No Player | Belmont Saints (WA State Squash Centre) | Yes | Glenn Hitch | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Glenn Hitch | AU | The Tanglin Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-04-26 3:00pm | Box 1: X1 | BS - Court 2 |
Luke Jamieson
|
Francois Vorster
|
5-11, 11-7, 3-11, 6-11 |
2022-04-28 2:30pm | Box 1: X2 | BS - Court 2 |
Luke Jamieson
|
Lane Thomson
|
11-3, 10-12, 11-6, 11-4 |
N/A | Box 1: X3 | BS - |
Luke Jamieson
|
No Player
(Did not play)
|
Walkover |
2022-04-29 1:30pm | Box 1: X4 | BS - Court 2 |
Francois Vorster
|
Lane Thomson
|
11-5, 11-8, 11-3 |
N/A | Box 1: X5 | BS - |
Francois Vorster
|
No Player
(Did not play)
|
Walkover |
N/A | Box 1: X6 | BS - |
Lane Thomson
|
No Player
(Did not play)
|
Walkover |