U16 Boys - Qualifying (11-22)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Jason De Gryse | ZA | KZN Schools Squash | No | - |
[12] | Zahid Khan | Protea Squash Club (PMB) | No | - | |
[2] | Veer Premchund | Maritzburg College | No | - | |
[11] | Jordan FryerDudley | ZA | No | - | |
[3] | Rahul Tilakdharee | ZA | University of Kwa Zulu Natal | No | - |
[10] | Kriben Pillay | ZA | Maritzburg College | No | - |
[4] | Josh Cruywagen | ZA | Protea Squash Club (PMB) | No | - |
[9] | Sumeshin Naidoo | ZA | Protea Squash Club (PMB) | No | - |
[5] | Kungalo Somhlahlo | Michaelhouse | No | - | |
[8] | Keagan Jones | Maritzburg College | No | - | |
[6] | Reece Clark | ZA | Kearsney College | No | - |
[7] | Avishay Singh | ZA | Westville Country Club Squash | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-04-22 2:30pm | A1 | MC - Court 1 |
Jason De Gryse [1]
|
Zahid Khan [12]
|
11-1, 11-1, 11-6 |
2022-04-22 2:30pm | A2 | MC - Court 2 |
Veer Premchund [2]
|
Jordan FryerDudley [11]
|
11-1, 11-6, 11-2 |
2022-04-22 2:30pm | A3 | MC - Court 3 |
Rahul Tilakdharee [3]
|
Kriben Pillay [10]
|
11-3, 11-4, 11-6 |
2022-04-22 2:30pm | A4 | MC - Court 4 |
Josh Cruywagen [4]
|
Sumeshin Naidoo [9]
|
8-11, 11-7, 11-2, 11-8 |
2022-04-22 3:00pm | A5 | MC - Court 1 |
Kungalo Somhlahlo [5]
|
Keagan Jones [8]
|
12-14, 11-6, 12-10, 11-8 |
2022-04-22 3:00pm | A6 | MC - Court 4 |
Reece Clark [6]
|
Avishay Singh [7]
|
13-11, 8-11, 7-11, 8-11 |
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|