THURSDAY 5:45PM SQ S2
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Robert Fillisch | Ballarat Squash & Racquetball Fitness Centre | No | - | |
- | Darryl Baldwin | No | - | ||
- | Sue Landy | AU | Ballarat Squash & Racquetball Fitness Centre | No | - |
- | Cassie Landy | AU | Ballarat Squash & Racquetball Fitness Centre | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-06-26 11:00am | A1 | BSRFC - Court 06 (Hard Back) |
Robert Fillisch
|
Darryl Baldwin
|
11-4, 11-6, 11-5 |
2022-06-26 10:00am | A2 | BSRFC - Court 06 (Hard Back) |
Sue Landy
|
Cassie Landy
|
11-8, 8-11, 11-9, 11-7 |
TBD | A3 | - |
Robert Fillisch
|
Sue Landy
|