2024 Spring Pennant - Illawarra
Premier League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Raptors | 167 | |||
2 | Eagles | 164 | SF Superoos | 20 November 6:30pm Dapto Squash Club | Pending |
3 | Superoos | 131 | SF Eagles | 20 November 6:30pm Dapto Squash Club | Pending |
4 | Bulls | 118 | |||
5 | Greyhounds | 80 |
Div 2 Mens Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Collegians 4 | 222 | |||
2 | Dapto 2 | 207 | SF Collegians 2 | 21 November 6:30pm Dapto Squash Club | Pending |
3 | Collegians 2 | 175 | SF Dapto 2 | 21 November 6:30pm Dapto Squash Club | Pending |
4 | Collegians 1 | 150 | |||
5 | Dapto 1 | 150 | |||
6 | Collegians 3 | 86 |
Div 3 Mens Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Collegians 5 | 190 | |||
2 | Dapto 5 | 169 | SF Dapto 3 | 20 November 6:30pm Dapto Squash Club | Pending |
3 | Dapto 3 | 169 | SF Dapto 5 | 20 November 6:30pm Dapto Squash Club | Pending |
4 | Collegians 6 | 164 | |||
5 | Dapto 4 | 164 | |||
6 | Collegians 7 | 134 |
Div 4 Mens Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Collegians 9 | 237 | |||
2 | Dapto 6 | 207 | SF Dapto 8 | 21 November 6:30pm Dapto Squash Club | Pending |
3 | Dapto 8 | 168 | SF Dapto 6 | 21 November 6:30pm Dapto Squash Club | Pending |
4 | Dapto 7 | 135 | |||
5 | Collegians 8 | 129 | |||
6 | Gerringong 1 | 114 |
Div 5 Mens Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dapto 11 | 208 | |||
2 | Lakeside 1 | 173 | |||
3 | Collegians 10 | 173 | SF Dapto 13 | 20 November 6:30pm Dapto Squash Club | Pending |
4 | Dapto 13 | 171 | SF Collegians 10 | 20 November 6:30pm Dapto Squash Club | Pending |
5 | Collegians 11 | 144 | |||
6 | Dapto 10 | 137 | |||
7 | Dapto 9 | 120 | |||
8 | Dapto 12 | 106 |
Div 6 Mens Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Collegians 12 | 213 | |||
2 | Lakeside 2 | 184 | SF Dapto 14 | 21 November 6:30pm Dapto Squash Club | Pending |
3 | Dapto 14 | 172 | SF Lakeside 2 | 21 November 6:30pm Dapto Squash Club | Pending |
4 | Lakeside 3 | 171 | |||
5 | Dapto 15 | 162 | |||
6 | Collegians 13 | 88 |
Div 1 Mixed Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dapto 6 | 235 | |||
2 | Dapto 3 | 182 | SF Dapto 4 | 19 November 6:30pm Dapto Squash Club | Pending |
3 | Dapto 4 | 180 | SF Dapto 3 | 19 November 6:30pm Dapto Squash Club | Pending |
4 | Dapto 2 | 160 | |||
5 | Dapto 1 | 131 | |||
6 | Dapto 5 | 102 |
Div 2 Mixed Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dapto 13 | 177 | |||
2 | Gerringong 2 | 143 | SF Dapto 7 | 19 November 7:00pm Gerringong Squash Club | Pending |
3 | Dapto 7 | 139 | SF Gerringong 2 | 19 November 7:00pm Gerringong Squash Club | Pending |
4 | Lakeside 4 | 137 | |||
5 | Lakeside 5 | 64 |
Div 3 Mixed Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dapto 11 | 170 | |||
2 | Dapto 12 | 149 | SF Dapto 9 | 19 November 6:30pm Dapto Squash Club | Pending |
3 | Dapto 9 | 149 | SF Dapto 12 | 19 November 6:30pm Dapto Squash Club | Pending |
4 | Dapto 8 | 129 | |||
5 | Dapto 10 | 63 |