Munster Leagues 2025 (D1 D3 and D5)
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 28 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Sundays Well | 38 | Highfield | 28 January 7:30pm Sundays Well Squash Club | 20 |
2 | Celtic | 32 | Thurles | 28 January 7:30pm Celtic Squash Club | 18 |
3 | Thurles | 11 | Celtic | 28 January 7:30pm Celtic Squash Club | 3 |
4 | Highfield | 10 | Sundays Well | 28 January 7:30pm Sundays Well Squash Club | 3 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
Division 3A Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Thurles | 26 | Killenaule | 29 January 7:30pm Thurles Squash Club | 9 |
2 | Celtic | 25 | Dunhill | 29 January 7:30pm Celtic Squash Club | 14 |
3 | Dunhill | 18 | Celtic | 29 January 7:30pm Celtic Squash Club | 6 |
4 | Killenaule | 17 | Thurles | 29 January 7:30pm Thurles Squash Club | 14 |
Division 3B Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ennis | 35 | Sundays Well | 29 January 7:30pm Sundays Well Squash Club | 18 |
2 | Highfield | 30 | Kilworth | 29 January 7:30pm Highfield Squash Club | 18 |
3 | Kilworth | 14 | Highfield | 29 January 7:30pm Highfield Squash Club | 5 |
4 | Sundays Well | 11 | Ennis | 29 January 7:30pm Sundays Well Squash Club | 7 |
Division 5A Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 30 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Killenaule Y | 38 | Glenville | 30 January 7:30pm Killenaule Squash Club | 20 |
2 | Highfield | 29 | Gleneagle | 30 January 7:30pm Highfield Squash Club | 20 |
3 | Gleneagle | 19 | Highfield | 30 January 7:30pm Highfield Squash Club | 6 |
4 | Glenville | 6 | Killenaule Y | 30 January 7:30pm Killenaule Squash Club | 0 |
Division 5B Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 30 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Nenagh | 36 | Thurles | 30 January 7:30pm Thurles Squash Club | 18 |
2 | Killenaule X | 34 | Ennis | 30 January 7:30pm Ennis CBS Squash Club | 18 |
3 | Thurles | 14 | Nenagh | 30 January 7:30pm Thurles Squash Club | 7 |
4 | Ennis | 9 | Killenaule X | 30 January 7:30pm Ennis CBS Squash Club | 5 |