Oceania Closed Championships 2023
Women's Team Event
WOMENS TEAM DRAW Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 6 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | WOMENS NEW CALEDONIA | 33 | WOMENS FIJI | 4:30pm NADI SPORTS CLUB | 10 |
2 | WOMENS SAMOA | 24 | |||
3 | WOMENS FIJI | 15 | WOMENS NEW CALEDONIA | 4:30pm NADI SPORTS CLUB | 0 |
Mens Team Event
Mens Team Draws Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 6 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | MENS NEW CALEDONIA | 51 | MENS FIJI | 4:30pm NADI SPORTS CLUB | 12 |
2 | MENS FIJI | 19 | MENS NEW CALEDONIA | 4:30pm NADI SPORTS CLUB | 11 |
3 | MENS SAMOA | 15 | MENS FIJI | 10:00am NADI SPORTS CLUB | 7 |
Photo Stream
Please sign in
Who's in this league?
Please sign in
Sponsors
Live Scoring Available!
Use SportyHQ's free Score Squash app to live score matches for this league on your mobile device. After you download the app, you'll be able to login, select your team and find the fixture that you're marking a match for. Every point gets recorded so that players can review the match in detail later and the results are recorded online instantly!
Sanctioned League
League Organizer(s)
New Farm, Queensland, Australia
Northern Territory, Australia
Suva, Central, Fiji
Western, Fiji
Suva, Central, Fiji
Rankings