Mens 05
Standings
1 | Mount Royal University | 59 | 16 | 16 | 0 | 0 | % | |||
2 | West Hillhurst | 41 | 15 | 10 | 5 | 0 | % | |||
3 | Bankers Hall Club | 38 | 16 | 8 | 8 | 0 | % | |||
4 | Fifth Avenue Club | 31 | 15 | 6 | 9 | 0 | % | |||
5 | Fitness Plus | 30.5 | 14 | 6 | 8 | 0 | % | |||
6 | Glencoe Club | 30 | 14 | 4 | 10 | 0 | % | |||
7 | World Health | 26 | 14 | 5 | 9 | 0 | % | |||
8 | University of Calgary | 25 | 14 | 4 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 59 | 41 | 38 | 31 | 30.5 | 30 | 26 | 25 | |
19th Sep 2017 | 4 | 1 | 4 | 2 | 2 | 1 | 3 | 3 | All Results |
3rd Oct 2017 | 5 | 2 | 5 | 1 | 3 | 4 | 0 | 0 | All Results |
17th Oct 2017 | 3 | 3 | 2 |
4
21 Nov
|
3 | 2 |
1
21 Nov
|
2 | All Results |
31st Oct 2017 | 5 |
1
1 Nov
|
0
8 Nov
|
4
1 Nov
|
2
8 Nov
|
3
8 Nov
|
0 |
5
8 Nov
|
All Results |
14th Nov 2017 | 4 | 4 | 4 | 1 | 1 | 1 | 4 | 1 | All Results |
28th Nov 2017 | 3 | 3 | 2 | 1 | 4 | 2 | 1 | 4 | All Results |
12th Dec 2017 | 4 | 3 | 4 | 1 | 1 | 2 | 2 | 3 | All Results |
16th Jan 2018 | 4 | 1 | 4 | 4 | 1 | 1 | 4 | 1 | All Results |
30th Jan 2018 | 5 | 3 | 1 | 4 | 2 | 1 | 4 | 0 | All Results |
13th Feb 2018 | 4 | 4 | 1 | 4 | 3 | 1 | 1 | 2 | All Results |
27th Feb 2018 | 4 | 5 | 4 | 0 | 4.5 | 1 | 1 | 1 | All Results |
13th Mar 2018 | 5 | 4 | 5 | 0 | 0 | 4 | 1 | 1 | All Results |
27th Mar 2018 | 4 | 3 | 1 | 5 | 0 | 2 | 3 | 2 | All Results |
10th Apr 2018 | 5 | 4 | 1 | 0 | 4 | 5 | 1 | 0 | All Results |
SF 24th Apr 2018 | WON | LOST | WON | LOST | All Results | ||||
GF 28th Apr 2018 | WON | LOST | All Results |
Team Points Graph