Mens 05: Division Stats

Win Percentages
# Name Won Played Win %
1 Carlos Vidal Wu 13 13 100.00
2 Isaac Seto 2 2 100.00
3 Shahid Saleem 1 1 100.00
3 Michael Hall 1 1 100.00
3 Peter Christopher 1 1 100.00
3 Sarim Siddiqui 1 1 100.00
3 Noel Dube 1 1 100.00
3 Raziq Kassam 1 1 100.00
9 Craig Barnes 11 12 91.67
10 Cameron Shillington 9 10 90.00
11 Mark Hefford 11 13 84.62
12 Mohammad Khawaja 10 12 83.33
13 Kevin Casey 7 9 77.78
14 Anthony Reimert 10 13 76.92
15 Yves Matson 5 7 71.43
16 Matthew Price 8 12 66.67
16 Zain Mahmood 8 12 66.67
18 Landon Leinweber 2 3 66.67
18 Sasha Khan 2 3 66.67
20 Thomas West 9 14 64.29
21 Blair Rogers 7 11 63.64
21 Nicholas Earl 7 11 63.64
21 Nabeel Khan 7 11 63.64
24 Brian Horton 6 10 60.00
25 Bill Plaxton 7 12 58.33
26 Garth Mamicpic 4 7 57.14
26 Darren Kanwischer 4 7 57.14
28 Simon Chinn 6 11 54.55
28 Omer Hussain 6 11 54.55
28 Farouk Shivji 6 11 54.55
31 Ariff Damji 4 8 50.00
32 Michael Belenkie 2 4 50.00
33 David Chang 3 7 42.86
33 John Ryman 3 7 42.86
35 Jason Labrecque 4 10 40.00
35 David Oppenheim 4 10 40.00
37 Christophe Altier 3 8 37.50
37 Ken Lucas 3 8 37.50
39 Sikandar Memon 4 11 36.36
40 Kyle Mitton 5 14 35.71
41 John Gamma 3 9 33.33
42 Ian Morrison 3 10 30.00
43 Kent Wilkinson 3 11 27.27
44 Joel Viccars 2 8 25.00
45 Tyler Reid 1 4 25.00
45 Kent Greaves 1 4 25.00
47 Ryan Aucoin 3 14 21.43
48 Rob Johnson 2 10 20.00
48 Kelvin Liang 2 10 20.00
50 Richard Oppenheim 1 5 20.00
50 Pat McJannett 1 5 20.00
52 Scott Wickens 2 14 14.29
53 Lee Jackson 1 7 14.29
54 Lyle Harvey 0 6 0.00
55 John Cepeda 0 5 0.00
56 Stuart Ferry 0 3 0.00
56 Randy Trafford 0 3 0.00
58 Gerald Bohme 0 2 0.00
59 Rehan Alibhai 0 1 0.00
59 Andy Waters 0 1 0.00
59 Ryan McKay 0 1 0.00
59 Jim Freeborn 0 1 0.00
59 Ihab Khalil 0 1 0.00
59 Darrell Scrivens 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Shahid Saleem 1983
2 Carlos Vidal Wu 1903
3 Peter Christopher 1726
4 Landon Leinweber 1710
5 Cameron Shillington 1702
6 Michael Hall 1695
7 Sasha Khan 1692
8 Rehan Alibhai 1689
9 Ihab Khalil 1688
10 Nicholas Earl 1687
11 Matthew Price 1686
12 Craig Barnes 1675
13 Brian Horton 1674
14 Darren Kanwischer 1672
15 Ian Morrison 1667
16 Bill Plaxton 1666
17 Gerald Bohme 1665
18 Ariff Damji 1661
19 Randy Trafford 1650
20 Andy Waters 1646
21 Omer Hussain 1645
21 John Gamma 1645
23 Michael Belenkie 1637
23 Nabeel Khan 1637
25 Ken Lucas 1625
26 Stuart Ferry 1624
27 Simon Chinn 1623
28 Zain Mahmood 1614
29 Thomas West 1611
29 Anthony Reimert 1611
29 Scott Wickens 1611
32 Mohammad Khawaja 1606
33 Ryan Aucoin 1600
34 Kent Wilkinson 1592
35 Jason Labrecque 1560
36 Sikandar Memon 1551
36 Isaac Seto 1551
38 Darrell Scrivens 1527
39 Pat McJannett 1522
40 Farouk Shivji 1510
41 Tyler Reid 1494
41 Blair Rogers 1494
43 Richard Oppenheim 1489
44 Kyle Mitton 1478
45 David Chang 1473
46 Noel Dube 1420
47 John Ryman 1412
48 David Oppenheim 1410
49 Yves Matson 1402
50 Kelvin Liang 1379
51 Lee Jackson 1369
52 Garth Mamicpic 1355
53 Sarim Siddiqui 1338
54 Christophe Altier 1189
55 Lyle Harvey 1188
56 Ryan McKay 1171
57 Mark Hefford 1129
58 Kevin Casey 1089
59 John Cepeda 1064
60 Joel Viccars 1039
61 Kent Greaves 1009
62 Raziq Kassam 878
63 Rob Johnson 705
64 Jim Freeborn 654
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Carlos Vidal Wu 100.00 13 0
2 Mohammad Khawaja 100.00 4 0
3 Cameron Shillington 83.33 5 1
4 Cameron Shillington 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Nabeel Khan 3 3 100.00
2 Michael Hall 1 1 100.00
2 Sarim Siddiqui 1 1 100.00
2 Noel Dube 1 1 100.00
2 Raziq Kassam 1 1 100.00
6 Kevin Casey 7 9 77.78
7 Zain Mahmood 6 8 75.00
7 Mark Hefford 6 8 75.00
9 Blair Rogers 3 4 75.00
10 Thomas West 5 7 71.43
10 Anthony Reimert 5 7 71.43
12 Omer Hussain 2 3 66.67
12 Yves Matson 2 3 66.67
12 Craig Barnes 2 3 66.67
15 Mohammad Khawaja 3 5 60.00
16 Farouk Shivji 6 11 54.55
17 Garth Mamicpic 2 4 50.00
17 Simon Chinn 2 4 50.00
19 Michael Belenkie 1 2 50.00
20 Jason Labrecque 4 9 44.44
20 Sikandar Memon 4 9 44.44
22 Kent Wilkinson 2 6 33.33
23 Kelvin Liang 1 3 33.33
23 Pat McJannett 1 3 33.33
23 Nicholas Earl 1 3 33.33
26 Kyle Mitton 3 10 30.00
27 Christophe Altier 2 7 28.57
28 Joel Viccars 2 8 25.00
29 David Chang 1 4 25.00
30 John Ryman 1 5 20.00
31 Scott Wickens 1 6 16.67
31 Lee Jackson 1 6 16.67
31 David Oppenheim 1 6 16.67
34 Rob Johnson 1 9 11.11
35 Ryan Aucoin 6 0.00
35 Lyle Harvey 6 0.00
37 Ken Lucas 2 0.00
37 Richard Oppenheim 2 0.00
39 Stuart Ferry 1 0.00
39 Rehan Alibhai 1 0.00
39 Matthew Price 1 0.00
39 John Gamma 1 0.00
39 Ryan McKay 1 0.00
39 Randy Trafford 1 0.00
39 Ian Morrison 1 0.00
39 Ariff Damji 1 0.00
39 Jim Freeborn 1 0.00
39 Ihab Khalil 1 0.00
39 Darren Kanwischer 1 0.00
Rating Variations
# Name Start End +/- Change
1 Carlos Vidal Wu 600 1903 1303
2 Cameron Shillington 600 1702 1102
3 Stuart Ferry 600 1624 1024
4 Tyler Reid 600 1494 894
5 Kelvin Liang 600 1379 779
6 John Cepeda 600 1064 464
7 Kent Greaves 600 1009 409
8 Farouk Shivji 1257 1510 253
9 Kevin Casey 842 1089 247
10 Mark Hefford 914 1129 215
11 Thomas West 1454 1611 157
12 Isaac Seto 1411 1551 140
13 Anthony Reimert 1475 1611 136
14 Zain Mahmood 1486 1614 128
15 Jason Labrecque 1459 1560 101
16 Joel Viccars 939 1039 100
17 Sikandar Memon 1453 1551 98
18 Sarim Siddiqui 1245 1338 93
19 Kyle Mitton 1397 1478 81
20 Mohammad Khawaja 1530 1606 76
21 Christophe Altier 1117 1189 72
22 Darrell Scrivens 1461 1527 66
23 Blair Rogers 1432 1494 62
24 Noel Dube 1360 1420 60
25 Yves Matson 1352 1402 50
26 Peter Christopher 1681 1726 45
27 Rob Johnson 664 705 41
28 Raziq Kassam 848 878 30
29 John Ryman 1384 1412 28
30 Omer Hussain 1618 1645 27
31 Craig Barnes 1650 1675 25
32 David Oppenheim 1385 1410 25
33 Lee Jackson 1345 1369 24
34 Michael Belenkie 1619 1637 18
35 Garth Mamicpic 1342 1355 13
36 Pat McJannett 1510 1522 12
37 Nabeel Khan 1626 1637 11
38 Lyle Harvey 1177 1188 11
39 Ryan McKay 1161 1171 10
40 David Chang 1464 1473 9
41 Michael Hall 1687 1695 8
42 Sasha Khan 1692 1692 0
43 Jim Freeborn 654 654 0
44 Nicholas Earl 1688 1687 -1
45 Randy Trafford 1652 1650 -2
46 Richard Oppenheim 1492 1489 -3
47 Ihab Khalil 1694 1688 -6
48 Matthew Price 1694 1686 -8
49 Kent Wilkinson 1601 1592 -9
50 Rehan Alibhai 1698 1689 -9
51 Landon Leinweber 1720 1710 -10
52 Simon Chinn 1638 1623 -15
53 Ken Lucas 1643 1625 -18
54 Darren Kanwischer 1691 1672 -19
55 Gerald Bohme 1685 1665 -20
56 Andy Waters 1667 1646 -21
57 Ariff Damji 1687 1661 -26
58 Brian Horton 1710 1674 -36
59 Shahid Saleem 2023 1983 -40
60 Bill Plaxton 1711 1666 -45
61 John Gamma 1694 1645 -49
62 Ryan Aucoin 1654 1600 -54
63 Ian Morrison 1729 1667 -62
64 Scott Wickens 1685 1611 -74
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Anthony Reimert Darren Kanwischer 30
1 Mohammad Khawaja Nabeel Khan 30
1 Thomas West Matthew Price 30
1 Kevin Casey Kelvin Liang 30
1 Omer Hussain Ian Morrison 30
1 Zain Mahmood Michael Belenkie 30
1 Mark Hefford John Gamma 30
1 Christophe Altier Lee Jackson 30
1 Jason Labrecque Ryan Aucoin 30
1 Kyle Mitton Omer Hussain 30
1 Kelvin Liang Pat McJannett 30
1 Lee Jackson Blair Rogers 30
1 Blair Rogers Darren Kanwischer 30
1 Kent Wilkinson Ian Morrison 30
1 Sikandar Memon Scott Wickens 30
1 Farouk Shivji Brian Horton 30
1 David Oppenheim Randy Trafford 30
1 John Ryman Kent Wilkinson 30
1 Yves Matson Sikandar Memon 30
1 Pat McJannett Ken Lucas 30
1 Michael Belenkie Bill Plaxton 30
1 Sarim Siddiqui Scott Wickens 30
1 Noel Dube Zain Mahmood 30
1 Raziq Kassam David Oppenheim 30
25 Nabeel Khan Gerald Bohme 28
26 Garth Mamicpic Kelvin Liang 16
27 Simon Chinn John Gamma 11
28 David Chang Blair Rogers 10
28 Scott Wickens Brian Horton 10
30 Craig Barnes Ariff Damji 9
31 Michael Hall Matthew Price 7
32 Joel Viccars Kyle Mitton 5
32 Lyle Harvey Ken Lucas 5
32 Richard Oppenheim Simon Chinn 5
35 Matthew Price Ian Morrison 4
36 Bill Plaxton Darren Kanwischer 3
36 Darren Kanwischer Ariff Damji 3
38 Rob Johnson Craig Barnes 2
38 Ryan Aucoin Cameron Shillington 2
38 John Gamma Scott Wickens 2
41 Cameron Shillington Ryan Aucoin 1
41 Isaac Seto Kyle Mitton 1
41 Nicholas Earl Scott Wickens 1
41 Brian Horton Ryan Aucoin 1
41 Ariff Damji Simon Chinn 1
41 Ian Morrison Craig Barnes 1
Loss Percentages
# Name Lost Played Loss %
1 Lyle Harvey 6 6 100.00
2 John Cepeda 5 5 100.00
3 Stuart Ferry 3 3 100.00
3 Randy Trafford 3 3 100.00
5 Gerald Bohme 2 2 100.00
6 Rehan Alibhai 1 1 100.00
6 Andy Waters 1 1 100.00
6 Ryan McKay 1 1 100.00
6 Jim Freeborn 1 1 100.00
6 Ihab Khalil 1 1 100.00
6 Darrell Scrivens 1 1 100.00
12 Scott Wickens 12 14 85.71
13 Lee Jackson 6 7 85.71
14 Rob Johnson 8 10 80.00
14 Kelvin Liang 8 10 80.00
16 Richard Oppenheim 4 5 80.00
16 Pat McJannett 4 5 80.00
18 Ryan Aucoin 11 14 78.57
19 Joel Viccars 6 8 75.00
20 Tyler Reid 3 4 75.00
20 Kent Greaves 3 4 75.00
22 Kent Wilkinson 8 11 72.73
23 Ian Morrison 7 10 70.00
24 John Gamma 6 9 66.67
25 Kyle Mitton 9 14 64.29
26 Sikandar Memon 7 11 63.64
27 Christophe Altier 5 8 62.50
27 Ken Lucas 5 8 62.50
29 Jason Labrecque 6 10 60.00
29 David Oppenheim 6 10 60.00
31 David Chang 4 7 57.14
31 John Ryman 4 7 57.14
33 Ariff Damji 4 8 50.00
34 Michael Belenkie 2 4 50.00
35 Simon Chinn 5 11 45.45
35 Omer Hussain 5 11 45.45
35 Farouk Shivji 5 11 45.45
38 Garth Mamicpic 3 7 42.86
38 Darren Kanwischer 3 7 42.86
40 Bill Plaxton 5 12 41.67
41 Brian Horton 4 10 40.00
42 Blair Rogers 4 11 36.36
42 Nicholas Earl 4 11 36.36
42 Nabeel Khan 4 11 36.36
45 Thomas West 5 14 35.71
46 Matthew Price 4 12 33.33
46 Zain Mahmood 4 12 33.33
48 Landon Leinweber 1 3 33.33
48 Sasha Khan 1 3 33.33
50 Yves Matson 2 7 28.57
51 Anthony Reimert 3 13 23.08
52 Kevin Casey 2 9 22.22
53 Mohammad Khawaja 2 12 16.67
54 Mark Hefford 2 13 15.38
55 Cameron Shillington 1 10 10.00
56 Craig Barnes 1 12 8.33
57 Carlos Vidal Wu 0 13 0.00
58 Isaac Seto 0 2 0.00
59 Shahid Saleem 0 1 0.00
59 Michael Hall 0 1 0.00
59 Peter Christopher 0 1 0.00
59 Sarim Siddiqui 0 1 0.00
59 Noel Dube 0 1 0.00
59 Raziq Kassam 0 1 0.00