F2: Division Stats

Win Percentages
# Name Won Played Win %
1 Mitch Ashkar 3 3 100.00
2 Leon Tellis 2 2 100.00
2 Dan Payne 2 2 100.00
2 Olivia Coles 2 2 100.00
2 Nick Scott 2 2 100.00
2 John Allcock 2 2 100.00
2 Nilab Asifi 2 2 100.00
2 Mike Poole 2 2 100.00
9 Jarek Glowacki 1 1 100.00
9 Mark Goode 1 1 100.00
9 Matthew Waters 1 1 100.00
9 Marcus Nayman 1 1 100.00
9 Padraic Delaney 1 1 100.00
9 Phil Tsamados 1 1 100.00
9 Stephen Mayne 1 1 100.00
16 Paul Raimondo 3 4 75.00
17 Meriam Ibrahim 2 3 66.67
17 Andrew Jones 2 3 66.67
17 Tony Quail 2 3 66.67
20 Daniel Stein 2 4 50.00
21 Nathan Mufale 1 2 50.00
21 Rohan Booth 1 2 50.00
23 Richard McCart 1 3 33.33
23 Shane Paterson 1 3 33.33
23 Joshua Stein 1 3 33.33
23 Bill Healy 1 3 33.33
23 Matt Fraresso 1 3 33.33
28 Nathan Stein 1 4 25.00
29 Michael Zarif 1 5 20.00
30 Libero Dalla Zuanna 0 3 0.00
30 James Francis 0 3 0.00
32 Boris Poliak 0 2 0.00
32 Arno Filippini 0 2 0.00
32 Bill Henderson 0 2 0.00
32 Graeme Sinclair 0 2 0.00
36 Ross Warren 0 1 0.00
36 Gabriel Stein 0 1 0.00
36 Melba Mimbire 0 1 0.00
36 Tristania Doolan 0 1 0.00
36 Mandy D'Angelo 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Leon Tellis 796
2 Meriam Ibrahim 754
3 Phil Tsamados 736
4 Mark Goode 719
5 Joshua Stein 703
5 Jarek Glowacki 703
7 Olivia Coles 689
8 Marcus Nayman 687
9 Bill Healy 685
10 Rohan Booth 683
11 Matthew Waters 677
12 Boris Poliak 676
13 Mitch Ashkar 673
14 Daniel Stein 672
15 Richard McCart 671
16 Tony Quail 669
17 Nathan Mufale 658
18 Libero Dalla Zuanna 657
19 Andrew Jones 656
19 Padraic Delaney 656
21 Melba Mimbire 650
22 Paul Raimondo 649
23 John Allcock 641
24 Dan Payne 635
25 Bill Henderson 627
26 Ross Warren 626
27 Graeme Sinclair 624
28 Matt Fraresso 623
29 Shane Paterson 620
30 Nick Scott 616
31 Gabriel Stein 611
32 Stephen Mayne 604
33 Nathan Stein 600
34 Nilab Asifi 591
35 Mike Poole 575
36 Mandy D'Angelo 568
37 Tristania Doolan 558
38 Michael Zarif 547
39 James Francis 542
40 Arno Filippini 531
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Meriam Ibrahim 0.00 2 1
2 Libero Dalla Zuanna 0.00 0 3
3 Shane Paterson 0.00 1 2
4 Nathan Stein 0.00 1 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Mitch Ashkar 2 2 100.00
2 Matthew Waters 1 1 100.00
2 Dan Payne 1 1 100.00
2 Padraic Delaney 1 1 100.00
2 Mike Poole 1 1 100.00
2 Stephen Mayne 1 1 100.00
7 Paul Raimondo 1 2 50.00
7 Matt Fraresso 1 2 50.00
9 Shane Paterson 1 3 33.33
9 Daniel Stein 1 3 33.33
11 Michael Zarif 4 0.00
12 James Francis 3 0.00
13 Boris Poliak 2 0.00
13 Arno Filippini 2 0.00
13 Joshua Stein 2 0.00
13 Nathan Stein 2 0.00
17 Libero Dalla Zuanna 1 0.00
17 Ross Warren 1 0.00
17 Andrew Jones 1 0.00
17 Nathan Mufale 1 0.00
17 Tristania Doolan 1 0.00
17 Meriam Ibrahim 1 0.00
17 Bill Henderson 1 0.00
17 Graeme Sinclair 1 0.00
17 Richard McCart 1 0.00
17 Rohan Booth 1 0.00
Rating Variations
# Name Start End +/- Change
1 Gabriel Stein 500 611 111
2 Meriam Ibrahim 709 754 45
3 Mitch Ashkar 659 673 14
4 Nilab Asifi 580 591 11
5 Matthew Waters 669 677 8
6 Dan Payne 628 635 7
6 Mike Poole 568 575 7
8 Padraic Delaney 649 656 7
8 Stephen Mayne 597 604 7
10 Shane Paterson 615 620 5
10 Andrew Jones 651 656 5
12 Olivia Coles 684 689 5
13 Paul Raimondo 646 649 3
13 Daniel Stein 669 672 3
15 Joshua Stein 700 703 3
16 John Allcock 639 641 2
17 Nick Scott 615 616 1
18 Mark Goode 718 719 1
18 Phil Tsamados 735 736 1
20 Nathan Mufale 658 658 0
21 Jarek Glowacki 703 703 0
22 Michael Zarif 548 547 -1
23 Rohan Booth 684 683 -1
24 Ross Warren 627 626 -1
25 Matt Fraresso 625 623 -2
26 Arno Filippini 534 531 -3
27 James Francis 546 542 -4
28 Boris Poliak 680 676 -4
29 Richard McCart 676 671 -5
29 Tony Quail 674 669 -5
31 Mandy D'Angelo 573 568 -5
32 Bill Henderson 634 627 -7
33 Melba Mimbire 657 650 -7
34 Nathan Stein 608 600 -8
35 Leon Tellis 805 796 -9
35 Graeme Sinclair 633 624 -9
37 Bill Healy 696 685 -11
38 Tristania Doolan 573 558 -15
39 Libero Dalla Zuanna 675 657 -18
40 Marcus Nayman 886 687 -199
Loss Percentages
# Name Lost Played Loss %
1 Libero Dalla Zuanna 3 3 100.00
1 James Francis 3 3 100.00
3 Boris Poliak 2 2 100.00
3 Arno Filippini 2 2 100.00
3 Bill Henderson 2 2 100.00
3 Graeme Sinclair 2 2 100.00
7 Ross Warren 1 1 100.00
7 Gabriel Stein 1 1 100.00
7 Melba Mimbire 1 1 100.00
7 Tristania Doolan 1 1 100.00
7 Mandy D'Angelo 1 1 100.00
12 Michael Zarif 4 5 80.00
13 Nathan Stein 3 4 75.00
14 Richard McCart 2 3 66.67
14 Shane Paterson 2 3 66.67
14 Joshua Stein 2 3 66.67
14 Bill Healy 2 3 66.67
14 Matt Fraresso 2 3 66.67
19 Daniel Stein 2 4 50.00
20 Nathan Mufale 1 2 50.00
20 Rohan Booth 1 2 50.00
22 Meriam Ibrahim 1 3 33.33
22 Andrew Jones 1 3 33.33
22 Tony Quail 1 3 33.33
25 Paul Raimondo 1 4 25.00
26 Mitch Ashkar 0 3 0.00
27 Leon Tellis 0 2 0.00
27 Dan Payne 0 2 0.00
27 Olivia Coles 0 2 0.00
27 Nick Scott 0 2 0.00
27 John Allcock 0 2 0.00
27 Nilab Asifi 0 2 0.00
27 Mike Poole 0 2 0.00
34 Jarek Glowacki 0 1 0.00
34 Mark Goode 0 1 0.00
34 Matthew Waters 0 1 0.00
34 Marcus Nayman 0 1 0.00
34 Padraic Delaney 0 1 0.00
34 Phil Tsamados 0 1 0.00
34 Stephen Mayne 0 1 0.00