Draw Results
A8: From 24th August 2024
Tennis (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
MENA vs. Zamb | 1 | 0 - 2 2-6, 2-6 | ||
MENA vs. Zamb | 2 | 0 - 2 3-6, 2-6 | ||
MENA vs. Zamb | 3 | 0 - 2 3-6, 1-6 | ||
MENA vs. Zamb | 4 | 0 - 2 1-6, 2-6 | ||
MENA vs. Zamb | 5 | 0 - 2 2-6, 5-7 | ||
CSIR vs. MURR | 1 | 0 - 2 2-6, 1-6 | ||
CSIR vs. MURR | 2 | 0 - 2 4-6, 4-6 | ||
CSIR vs. MURR | 3 | 1 - 2 7-5, 4-6, 6-7 | ||
CSIR vs. MURR | 4 | 0 - 2 0-6, 1-6 | ||
CSIR vs. MURR | 5 | 0 - 2 1-6, 2-6 | ||
Silw vs. ELDO | 1 | 2 - 1 6-3, 6-7, 7-6 | ||
Silw vs. ELDO | 2 | 2 - 1 6-3, 2-6, 7-6 | ||
Silw vs. ELDO | 3 | 2 - 0 6-3, 6-2 | ||
Silw vs. ELDO | 4 | 1 - 2 3-6, 6-2, 6-7 | ||
Silw vs. ELDO | 5 | 2 - 1 4-6, 6-2, 7-6 |
Tennis (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
MENA vs. Zamb | 6 | OB pienaar | Theunis Janse Van Rensburg | 1 - 2 6-2, 3-6, 6-7 |
MENA vs. Zamb | 7 | Herman Louw | Deon GALLUS | 0 - 2 0-6, 2-6 |
CSIR vs. MURR | 6 | Gavin de Beer | Robert Scheckle | 0 - 2 0-6, 4-6 |
CSIR vs. MURR | 7 | Tariq Mahatey | Wicus HATTINGH | 0 - 2 1-6, 1-6 |
Silw vs. ELDO | 6 | Wilke Pretorius | Sarel Pretorius | 2 - 0 6-3, 6-0 |
Silw vs. ELDO | 7 | Elric Trumpelmann | Jade-Robert Boltman | 0 - 2 4-6, 4-6 |