2017 / 2018 Squash Season
Mens 01
1 | World Health A | 47 | 11 | 4 | 0 | ||||
2 | World Health B | 40.5 | 11 | 5 | 0 | ||||
3 | Bankers Hall Club A | 40 | 8 | 7 | 0 | ||||
4 | Calgary Winter Club | 39 | 9 | 7 | 0 | ||||
5 | Glencoe Club | 36 | 6 | 8 | 0 | ||||
6 | Bankers Hall Club B | 35 | 7 | 7 | 0 | ||||
7 | University of Calgary | 23 | 4 | 10 | 0 | ||||
8 | Mount Royal University | 20 | 3 | 11 | 0 |
Mens 02
1 | Fitness Plus (WED) | 51 | 13 | 3 | 0 | ||||
2 | Mount Royal University | 46 | 11 | 5 | 0 | ||||
3 | Glencoe Club | 45 | 9 | 6 | 0 | ||||
4 | World Health | 40 | 8 | 7 | 0 | ||||
5 | Bankers Hall Club A | 35 | 7 | 7 | 0 | ||||
6 | Bankers Hall Club B | 27.5 | 5 | 9 | 0 | ||||
7 | Bow Valley Club | 27 | 6 | 8 | 0 | ||||
8 | Calgary Winter Club | 9 | 0 | 14 | 0 |
Mens 03
1 | Glencoe Club | 51 | 13 | 3 | 0 | ||||
2 | West Hillhurst | 39.5 | 8 | 8 | 0 | ||||
3 | Bow Valley Club | 39 | 8 | 7 | 0 | ||||
4 | Fitness Plus | 38.5 | 9 | 6 | 0 | ||||
5 | Bankers Hall Club | 35.5 | 6 | 8 | 0 | ||||
6 | World Health | 35 | 8 | 6 | 0 | ||||
7 | Mount Royal University | 22 | 3 | 11 | 0 | ||||
8 | Eau Claire Y | 20 | 4 | 10 | 0 |
Mens 04
1 | Bankers Hall Club A | 51 | 14 | 2 | 0 | ||||
2 | Calgary Winter Club | 42 | 11 | 5 | 0 | ||||
3 | Bankers Hall Club B | 39.5 | 7 | 8 | 0 | ||||
4 | WCP Fitness Centre | 39 | 7 | 8 | 0 | ||||
5 | World Health | 33 | 6 | 8 | 0 | ||||
6 | Fitness Plus | 28 | 5 | 9 | 0 | ||||
7 | Bow Valley Club | 25 | 5 | 9 | 0 | ||||
8 | University of Calgary | 23 | 4 | 10 | 0 |
Mens 05
1 | Mount Royal University | 59 | 16 | 0 | 0 | ||||
2 | West Hillhurst | 41 | 10 | 5 | 0 | ||||
3 | Bankers Hall Club | 38 | 8 | 8 | 0 | ||||
4 | Fifth Avenue Club | 31 | 6 | 9 | 0 | ||||
5 | Fitness Plus | 30.5 | 6 | 8 | 0 | ||||
6 | Glencoe Club | 30 | 4 | 10 | 0 | ||||
7 | World Health | 26 | 5 | 9 | 0 | ||||
8 | University of Calgary | 25 | 4 | 10 | 0 |
Mens 06
1 | Fish Creek Sports Club | 56 | 16 | 0 | 0 | ||||
2 | Mount Royal University B | 42 | 9 | 6 | 0 | ||||
3 | Mount Royal University A | 39 | 8 | 8 | 0 | ||||
4 | Calgary Winter Club | 34 | 7 | 8 | 0 | ||||
5 | Bow Valley Club | 30 | 5 | 9 | 0 | ||||
6 | Glencoe Club | 27 | 5 | 9 | 0 | ||||
7 | World Health | 26.5 | 5 | 9 | 0 | ||||
8 | Eau Claire Y | 26 | 4 | 10 | 0 |
Mens 07
1 | Calgary Winter Club | 62 | 16 | 0 | 0 | ||||
2 | Fish Creek Sports Club B | 44 | 11 | 5 | 0 | ||||
3 | Fitness Plus (WED) | 42 | 8 | 7 | 0 | ||||
4 | Fish Creek Sports Club A | 38 | 6 | 9 | 0 | ||||
5 | West Hillhurst | 31 | 7 | 7 | 0 | ||||
6 | Bankers Hall Club | 30 | 4 | 10 | 0 | ||||
7 | Eau Claire Y | 19 | 5 | 9 | 0 | ||||
8 | WCP Fitness Centre | 14 | 2 | 12 | 0 |
Mens 08
1 | World Health | 56 | 14 | 2 | 0 | ||||
2 | Calgary Winter Club B | 43 | 10 | 6 | 0 | ||||
3 | SAIT | 40 | 8 | 7 | 0 | ||||
4 | Mount Royal University | 36 | 8 | 7 | 0 | ||||
5 | WCP Fitness Centre | 34 | 8 | 6 | 0 | ||||
6 | Calgary Winter Club A | 31 | 6 | 8 | 0 | ||||
7 | Bankers Hall Club | 23 | 3 | 11 | 0 | ||||
8 | Glencoe Club | 17 | 2 | 12 | 0 |
Mens 09
1 | Bankers Hall Club | 43 | 11 | 3 | 0 | ||||
2 | Bow Valley Club | 34 | 9 | 5 | 0 | ||||
3 | Mount Royal University | 32 | 8 | 5 | 0 | ||||
4 | West Hillhurst A | 31 | 5 | 8 | 0 | ||||
5 | West Hillhurst B | 29 | 6 | 6 | 0 | ||||
6 | Calgary Winter Club | 21 | 3 | 9 | 0 | ||||
7 | Fifth Avenue Club | 20 | 3 | 9 | 0 |
Mens 10
1 | World Health | 46.5 | 11 | 4 | 0 | ||||
2 | Fitness Plus | 46 | 9 | 6 | 0 | ||||
3 | Bankers Hall Club | 44 | 11 | 5 | 0 | ||||
4 | SAIT | 35 | 8 | 8 | 0 | ||||
5 | Glencoe Club | 30 | 6 | 8 | 0 | ||||
6 | Eau Claire Y | 27 | 5 | 9 | 0 | ||||
7 | Acadia | 26.5 | 4 | 10 | 0 | ||||
8 | Fish Creek Sports Club | 26 | 5 | 9 | 0 |
Mens 11
1 | SAIT | 41.5 | 11 | 3 | 0 | ||||
2 | Bow Valley Club | 41 | 10 | 4 | 0 | ||||
3 | Fifth Avenue Club | 34 | 5 | 8 | 0 | ||||
4 | World Health | 31 | 6 | 7 | 0 | ||||
5 | Bankers Hall Club | 27 | 7 | 5 | 0 | ||||
6 | Calgary Winter Club | 21 | 4 | 8 | 0 | ||||
7 | University of Calgary | 15 | 2 | 10 | 0 |
Mens 12
1 | Mount Royal University | 36 | 12 | 2 | 0 | ||||
2 | Fish Creek Sports Club | 32.5 | 6 | 7 | 0 | ||||
3 | SAIT B | 32 | 8 | 6 | 0 | ||||
4 | SAIT A | 31 | 5 | 8 | 0 | ||||
5 | Fitness Plus | 28 | 4 | 8 | 0 | ||||
6 | Bankers Hall Club | 26 | 4 | 8 | 0 | ||||
7 | World Health | 25 | 6 | 6 | 0 |
Mens 13
1 | SAIT B | 47 | 12 | 2 | 0 | ||||
2 | Southland Leisure Centre B | 45 | 11 | 3 | 0 | ||||
3 | Southland Leisure Centre A | 35 | 7 | 6 | 0 | ||||
4 | SAIT A | 33 | 6 | 7 | 0 | ||||
5 | World Health | 27 | 5 | 7 | 0 | ||||
6 | Fish Creek Sports Club | 15 | 3 | 9 | 0 | ||||
7 | Southland Leisure Centre C | 8 | 1 | 11 | 0 |
Womens 1
1 | Calgary Winter Club A | 58 | 14 | 3 | 0 | ||||
2 | World Health | 57 | 13 | 4 | 0 | ||||
3 | SAIT | 40 | 8 | 8 | 0 | ||||
4 | West Hillhurst | 37 | 8 | 8 | 0 | ||||
5 | Mount Royal University | 24 | 4 | 11 | 0 | ||||
6 | Calgary Winter Club B | 9 | 1 | 14 | 0 |
Womens 2
1 | Fitness Plus | 57 | 14 | 2 | 0 | ||||
2 | Bankers Hall Club | 51 | 12 | 4 | 0 | ||||
3 | World Health A | 34 | 7 | 8 | 0 | ||||
4 | Calgary Winter Club | 33.5 | 6 | 8 | 1 | ||||
5 | West Hillhurst | 31.5 | 6 | 7 | 1 | ||||
6 | World Health B | 29 | 6 | 8 | 0 | ||||
7 | University of Calgary | 23 | 4 | 10 | 0 | ||||
8 | Mount Royal University | 21 | 3 | 11 | 0 |
Womens 3
1 | Calgary Winter Club | 54 | 15 | 2 | 0 | ||||
2 | Fitness Plus | 50 | 11 | 5 | 0 | ||||
3 | Mount Royal University B | 33.5 | 6 | 11 | 0 | ||||
4 | Bow Valley Club | 33 | 6 | 10 | 0 | ||||
5 | World Health | 30 | 6 | 9 | 0 | ||||
6 | Mount Royal University A | 25 | 4 | 11 | 0 |
Womens 4
1 | Glencoe Club | 46 | 12 | 2 | 0 | ||||
2 | Bankers Hall Club | 32.5 | 7 | 7 | 0 | ||||
3 | Calgary Winter Club | 32 | 8 | 5 | 0 | ||||
4 | Fitness Plus | 31.5 | 6 | 7 | 0 | ||||
5 | West Hillhurst | 29 | 6 | 6 | 0 | ||||
6 | World Health | 21 | 3 | 9 | 0 | ||||
7 | SAIT | 18 | 3 | 9 | 0 |
Womens 5
1 | Mount Royal University | 53 | 14 | 3 | 0 | ||||
2 | Bankers Hall Club | 46 | 11 | 6 | 0 | ||||
3 | Glencoe Club | 44 | 10 | 6 | 0 | ||||
4 | SAIT | 29 | 5 | 11 | 0 | ||||
5 | World Health | 28 | 5 | 10 | 0 | ||||
6 | Southland Leisure Centre | 25 | 3 | 12 | 0 |