CHP
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendyll Coulson | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 4 | 6 | 1190 | ||||||||
Brett Whelan Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 9 | 18 | 1070 | ||||||||
Charmaine Baker | - | Racketball (Squash 57) | 0 | 0 | 592 | |||||||
Squash (Singles) | 0 | 0 | 1065 | |||||||||
stuart cranston | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 10 | 9 | 19 | 1010 | ||||||||
Terry Dubery | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 6 | 12 | 884 | ||||||||
Hylton Taylor | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 5 | 8 | 881 | ||||||||
Steve Jacobs | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 2 | 3 | 857 | ||||||||
Michael Foord | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 6 | 15 | 805 | ||||||||
Tayden Wood | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 3 | 6 | 776 | ||||||||
Clifford Smith | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 5 | 10 | 772 | ||||||||
Suren Panday | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 764 |
Schedule
Please sign in