UKZN A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalinjabulo Mahaye | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1382 | ||||||||
Yeshveer Manawar | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1301 | |||||||||
Nashveer Naidoo | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 8 | 17 | 1274 | ||||||||
Kirean Govender | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 1045 | |||||||||
Manoj Pema | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 893 | |||||||||
Sagren Reddy | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 825 | ||||||||
Grant Dewrance | - | Racketball (Squash 57) | 0 | 0 | 415 | |||||||
Squash (Singles) | 1 | 0 | 1 | 819 | ||||||||
Curtis Swanepoel | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 787 | |||||||||
Josh Petzer | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 782 | ||||||||
Faizel Syed | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 765 | ||||||||
Bakkie Pather | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 6 | 3 | 9 | 705 | ||||||||
Ravi Moodley | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 5 | 5 | 10 | 677 | ||||||||
Mervyn Pillay | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 2 | 2 | 600 | ||||||||
Vallan Pillay | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 4 | 6 | 10 | 509 | ||||||||
Ayush Panday | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 9 | 14 | 500 | ||||||||
Manesh Naidoo Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 3 | 5 | 492 | ||||||||
Nirvash Harichander | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 5 | 3 | 8 | 487 | ||||||||
Glen McCarthy | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 3 | 5 | 450 | ||||||||
Shamir Alwar | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 411 |
Schedule
Please sign in