CRU A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Donaldson | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 9 | 7 | 16 | 1188 | ||||||||
Robbie Frylinck | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 6 | 11 | 1070 | ||||||||
James Blakemore | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 7 | 12 | 1054 | ||||||||
John Kruger | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 7 | 15 | 1027 | ||||||||
Steve Young Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 8 | 16 | 949 | ||||||||
Terry Gersbank | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 8 | 15 | 891 | ||||||||
Andrew Simpkins | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 1 | 4 | 776 |
Schedule
Please sign in