Western Rackets B
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jarrod Cousins | - | 1 | 3 | 4 | 1762 | ||||||
Nikhil Pather | - | 0 | 1 | 1 | 1669 | ||||||
Zaco Kruger | - | 7 | 7 | 14 | 1501 | ||||||
barry boyce | - | 0 | 0 | 1471 | |||||||
Riaan du Toit | - | 6 | 5 | 11 | 1465 | ||||||
Lian Bruwer | - | 8 | 4 | 12 | 1432 | ||||||
Francois du Toit | - | 0 | 2 | 2 | 1418 | ||||||
Rowen Hendrikse | - | 5 | 9 | 14 | 1416 | ||||||
Devin Welsh | - | 1 | 1 | 2 | 1409 | ||||||
Zane Le Roux | - | 7 | 7 | 14 | 1395 | ||||||
Kai Bester | - | 3 | 2 | 5 | 1353 | ||||||
Kevin Dicks | - | 3 | 0 | 3 | 1313 | ||||||
Craig Ingram-Gillson | - | 2 | 0 | 2 | 1228 |
Schedule
Please sign in