2023 Wodonga Open and Junior Bronze Points
Draws
Mens Open
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Daniel Chu | SA108155 | 2 | 2023-11-19 | - | No | 0.00000 |
Muhammad Omar Malik | 4 | 2023-11-19 | - | No | 0.00000 | |
Brendan Flanagan | SA161634 | 4 | 2023-11-19 | - | No | 0.00000 |
Matthew Molinaro | SA132503 | 4 | 2023-11-19 | - | No | 0.00000 |
Javed Ali | SA100517 | 4 | 2023-11-19 | - | No | 0.00000 |
Shamil Wakeel | 5 | 2023-11-19 | - | No | 0.00000 | |
Harry Burgess | SA105935 | 6 | 2023-11-19 | - | No | 0.00000 |
Gareth Matthews | SA129904 | 6 | 2023-11-19 | - | No | 0.00000 |
Maanu Alexander | SA100488 | 10 | 2023-11-19 | - | No | 0.00000 |
Damon Hagerstrom | 15 | 2023-11-19 | - | No | 0.00000 |
Womens Open
No points awarded in this draw yet.
Division 1
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Ben Waite | 1 | 2023-11-19 | - | No | 0.00000 | |
Michael Fatouros | SA114530 | 1 | 2023-11-19 | - | No | 0.00000 |
Luke Woolley | 2 | 2023-11-19 | - | No | 0.00000 | |
Manaia Kara-Brown | SA154901 | 2 | 2023-11-19 | - | No | 0.00000 |
Connor Haberecht | SA118594 | 4 | 2023-11-19 | - | No | 0.00000 |
Scott Petts | SA137085 | 4 | 2023-11-19 | - | No | 0.00000 |
Stuart Ockerby | 6 | 2023-11-19 | - | No | 0.00000 | |
Caleb Brook | SA105209 | 6 | 2023-11-19 | - | No | 0.00000 |
Division 2
No points awarded in this draw yet.
Division 3
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Peter Hart | SA119730 | 1 | 2023-11-19 | - | No | 0.00000 |
Kai Braddy-Nelson | SA160299 | 1 | 2023-11-19 | - | No | 0.00000 |
Neil Burke | 2 | 2023-11-19 | - | No | 0.00000 | |
Chris McTaggart | 2 | 2023-11-19 | - | No | 0.00000 | |
Peter Baines | SA101897 | 4 | 2023-11-19 | - | No | 0.00000 |
Graeme Webb | 4 | 2023-11-19 | - | No | 0.00000 | |
Maria Rose Kalafatis | SA124149 | 6 | 2023-11-19 | - | No | 0.00000 |
Michael Brigden | SA105055 | 6 | 2023-11-19 | - | No | 0.00000 |
Division 4
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Shenuki Silva | SA159573 | 1 | 2023-11-19 | - | No | 0.00000 |
Kevin Quick | SA138394 | 1 | 2023-11-19 | - | No | 0.00000 |
Jacob Fleming | 2 | 2023-11-19 | - | No | 0.00000 | |
Ivo Rinaldi | 2 | 2023-11-19 | - | No | 0.00000 | |
Anne Fordham | SA115460 | 3 | 2023-11-19 | - | No | 0.00000 |
Lori Fernandez | SA155708 | 4 | 2023-11-19 | - | No | 0.00000 |
Keiran Pingiaro | 6 | 2023-11-19 | - | No | 0.00000 | |
Sundernathan Sakthivel | 6 | 2023-11-19 | - | No | 0.00000 |
Division 5
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Adam Kamal | 1 | 2023-11-19 | - | No | 0.00000 | |
Meriam Ibrahim | 1 | 2023-11-19 | - | No | 0.00000 | |
Marnie Shannon | SA164726 | 2 | 2023-11-19 | - | No | 0.00000 |
Patrick Fin | 3 | 2023-11-19 | - | No | 0.00000 | |
Cheryl Brigden | SA155241 | 3 | 2023-11-19 | - | No | 0.00000 |
Mia Sundernathan | 4 | 2023-11-19 | - | No | 0.00000 | |
Thach Mai | SA164136 | 6 | 2023-11-19 | - | No | 0.00000 |
Marion Baines | SA165439 | 6 | 2023-11-19 | - | No | 0.00000 |
Adrian Mulham | 10 | 2023-11-19 | - | No | 0.00000 | |
Noel Evans | SA114159 | 10 | 2023-11-19 | - | No | 0.00000 |
Junior Div 1
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Xander Smith | SA143912 | 2 | 2023-11-19 | - | No | 9.03620 |
Darcy Simpson | 3 | 2023-11-19 | - | No | 7.84020 | |
Pierre Ibrahim | SA157987 | 1 | 2023-11-19 | - | No | 7.50000 |
Shenuki Silva | SA159573 | 4 | 2023-11-19 | - | No | 6.64430 |
Jacob Fleming | 5 | 2023-11-19 | - | No | 2.99190 |
Junior Div 2
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Blair Wilkinson | 3 | 2023-11-19 | - | No | 3.92010 | |
Patrick Fin | 4 | 2023-11-19 | - | No | 3.32210 | |
Jack Sheargold | 6 | 2023-11-19 | - | No | 2.66170 | |
Adam Kamal | 1 | 2023-11-19 | - | No | 1.87500 | |
Mia Sundernathan | 5 | 2023-11-19 | - | No | 1.49600 | |
Patrick Simpson | 2 | 2023-11-19 | - | No | 1.12950 |
Junior Div 3
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Oliver Webb | 1 | 2023-11-19 | - | No | 3.75000 | |
Griffin Lewis | 2 | 2023-11-19 | - | No | 2.25910 | |
Layla Hassan | 3 | 2023-11-19 | - | No | 1.96010 | |
Isabel Thompson | SA157534 | 4 | 2023-11-19 | - | No | 1.66110 |
Junior Div 4
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Meriam Ibrahim | 1 | 2023-11-19 | - | No | 1.87500 | |
Nathan Burke | 2 | 2023-11-19 | - | No | 1.12950 | |
Palash Gupta | 3 | 2023-11-19 | - | No | 0.98000 | |
Aimee Westman | SA161809 | 4 | 2023-11-19 | - | No | 0.83050 |
Sudiksha Gupta | SA164731 | 5 | 2023-11-19 | - | No | 0.74800 |
Junior Div 5
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Cooper Cook | 1 | 2023-11-19 | - | No | 0.93750 | |
Louie Bassingthwaighte | 2 | 2023-11-19 | - | No | 0.56480 | |
Yenuli Hathurusinghe | 3 | 2023-11-19 | - | No | 0.49000 | |
Lucas Wilkinson | 4 | 2023-11-19 | - | No | 0.41530 | |
Connor Sheargold | 5 | 2023-11-19 | - | No | 0.37400 | |
Braxton Moncrieff | 6 | 2023-11-19 | - | No | 0.33270 | |
Harrison Carnie | 7 | 2023-11-19 | - | No | 0.29140 | |
Xavier Wilkinson | 8 | 2023-11-19 | - | No | 0.25020 |