Rankings: 6 Jan 2024 to 6 Jan 2025

Back to Publication
Filter Location:
Schools Age Group Ranking
BS 15
1063 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Israel Dowie 1 2010-10-26 TSA101136 10 WP 607,700
2 Daniel Brink 6 4 2010-05-05 TSA101591 19 WP 456,600
3 Ethan Pieber 9 6 2010-01-08 TSA101079 10 Winelands 429,700
4 Jamie Roux 12 8 2010-01-02 TSA101277 11 WP 394,450
5 Jack Thornhill 15 10 2010-04-20 TSA101052 13 KZN 368,370
6 Luhan van Niekerk 16 10 2010-06-01 TSA101154 10 EDEN 368,150
7 Vladimir Ignjatov 17 10 2010-11-10 TSA101203 19 GE 367,050
8 Jovan Mandic 20 12 2010-08-30 TSA101025 9 FS 359,550
9 Tristan Summers 22 13 2012-06-18 TSA121304 9 GN 354,000
10 Frederik Rheeder 23 13 2010-06-07 TSA101063 12 GN 351,050
11 Juvan Van Pletzen 25 14 2011-03-11 TSA111134 16 NWP 344,000
12 Zeke Roulstone 26 14 2011-01-22 TSA111006 14 EP 343,650
13 Tristan van der Merwe 27 14 2010-09-21 TSA101075 8 GE 341,840
14 Robbie Smuts 29 15 2010-02-16 TSA101359 20 GC 339,000
15 Nathan Herbert 31 16 2011-01-18 TSA111051 9 FS 328,950
16 Luka van Niekerk 32 16 2010-09-16 TSA101266 9 WP 323,450
17 Cruz Newton 38 21 2012-01-13 TSA121525 24 EDEN 310,300
18 Kean De Jager 40 22 2011-03-08 TSA111025 12 GN 309,300
19 dawid Fourie 41 22 2010-03-12 TSA101141 7 Winelands 305,050
20 Alec Koch 42 22 2012-12-11 TSA121257 20 WP 294,000
21 Veer Trikamjee 43 22 2011-07-27 TSA111257 21 GC 290,900
22 Mbali Ndlabu 44 22 2010-05-19 TSA101351 13 BOR 289,050
23 Nicolaas van der Walt 46 23 2012-03-02 TSA121069 8 EP 285,050
24 Cooper Western 48 24 2010-04-27 TSA101014 6 GE 281,320
25 John van der Walt 50 25 2011-02-11 TSA112321 13 GC 278,130
26 Matthew Kingwill 51 25 2010-09-23 TSA101586 8 EP 274,500
27 Zian Grobler 52 25 2010-10-25 TSA101347 15 GC 273,650
28 Kosma Alexander 54 26 2010-12-14 TSA101185 16 GE 271,350
29 Nicholas Ullyett 56 27 2011-03-18 TSA111003 9 KZN 266,050
30 Kristian van Gaalen 57 27 2010-07-28 TSA101191 10 GC 265,095
31 Mpho Bowers 58 27 2012-08-16 TSA121160 13 GE 264,500
32 Koketso Lephotho 59 27 2011-06-05 TSA111570 21 GN 258,440
33 Cameron Kock 61 28 2012-01-03 TSA121106 13 KZN 255,800
34 Quinn Smith 62 28 2010-09-02 TSA101636 11 Winelands 255,435
35 Nicholas Kruger 63 28 2011-06-19 TSA111220 8 WP 255,190
36 Petrus Fourie 64 28 2010-12-24 TSA101892 9 FS 254,200
37 martin seetso 65 28 2010-08-15 TSA101795 6 Gaborone 253,570
38 Fourie Delport 66 28 2011-05-24 TSA111089 8 EDEN 253,470
39 Tyler Stanham 70 31 2011-02-18 TSA111322 15 EP 244,750
40 Riwan vd Westhuizen 72 32 2010-05-10 TSA101896 12 FS 242,880
41 Alexander Pieber 73 32 2012-05-14 TSA121009 11 WP 241,650
42 Justin Adams 74 32 2012-09-27 TSA121112 19 WP 240,010
43 Oliver Johnston 75 32 2011-08-17 TSA111020 15 KZN 239,420
44 Anotipa Chigudu 76 32 2010-08-17 TSA101336 14 GN 237,170
45 Rocco Noades 82 37 2011-03-26 TSA111464 13 Winelands 225,700
46 Kitso Modise 84 38 2012-11-13 TSA121230 14 NC 222,280
47 Banele Mnyukela 85 38 2010-09-20 TSA101533 9 KZN 221,770
48 Tshenolo Letsapa 86 38 2013-08-24 TSA131169 19 South Africa 220,980
49 Drew Stanham 87 38 2011-02-18 TSA111321 13 EP 219,560
50 Jonny De Beer 88 38 2010-08-16 TSA101693 6 WP 214,200
51 Awert Viljoen 90 39 2011-05-18 TSA111069 9 FS 212,850
52 Bokang Phahlamohlaka 91 39 2010-04-03 TSA101888 18 GN 211,510
53 Max Botha 93 40 2012-02-09 TSA121205 15 EDEN 209,790
54 Michael Gell 94 40 2011-08-17 TSA111777 20 GC 206,010
55 Yusuf Osman 95 40 2011-01-20 TSA111392 7 KZN 205,750
56 Joshua Woudberg 96 40 2012-04-10 TSA121227 13 WP 205,700
57 Joshua Hoffman 97 40 2012-06-26 TSA121217 11 MPUM 205,360
58 Isaiah Peters 98 40 2010-08-10 TSA101294 13 NC 203,450
59 Evan De Klerk 99 40 2010-10-27 TSA101004 6 NW 202,150
60 Cole Joyce 100 40 2013-01-12 TSA131101 16 GC 200,700
61 Omphile Sekhute 101 40 2011-07-11 TSA111720 18 GE 199,650
62 Otshegofetse Mamabolo 103 41 2010-08-15 TSA101647 7 NC 198,850
63 Rowan Kieck 105 42 2010-02-23 TSA101451 6 BOR 194,650
64 Ryan Thornhill 106 42 2013-01-14 TSA131010 11 KZN 194,620
65 Ungakum Magigaba 107 42 2011-05-27 TSA111323 29 EP 194,100
66 Sebastian Gründel 108 42 2011-02-10 TSA111050 26 GC 194,060
67 Nathan Sloan 109 42 2012-01-02 TSA122066 12 WP 192,480
68 Takuto Kasahara 110 42 2013-10-03 TSA131145 15 GC 192,370
69 lindokuhle Coko 111 42 2011-07-19 TSA111470 12 EP 191,750
70 Diwan Serfontein 113 43 2012-02-02 TSA121204 18 GC 189,400
71 Blayne Nel 114 43 2012-04-28 TSA121240 13 NW 188,900
72 Lukas Calitz 115 43 2010-04-29 TSA102125 6 Winelands 188,295
73 Unathi Gabelane 116 43 2013-01-16 TSA131168 18 GN 188,020
74 Keagan Godfrey 117 43 2012-02-03 TSA121637 12 EDEN 187,130
75 Ruben Brecher 118 43 2012-04-29 TSA121212 10 GN 186,000
76 Karel Jan Doyer 120 44 2011-09-02 TSA111330 6 GC 185,720
77 Daniel Koch 121 44 2012-12-11 TSA121258 22 WP 184,760
78 Judah Brasg 122 44 2013-01-30 TSA131166 15 GC 184,620
79 Eli Bedderson 123 44 2011-09-21 TSA111131 8 KZN 183,950
80 Kyle Fourie 124 44 2010-02-09 TSA102200 10 FS 183,060
81 Liam Deas 125 44 2012-08-06 TSA121262 15 WP 180,980
82 Aidan McConnell 127 45 2011-07-12 TSA111195 11 GN 179,410
83 Kyle Pienaar 128 45 2010-08-23 TSA101238 8 GC 177,745
84 Niel Coetzee 129 45 2012-01-27 TSA121154 11 EP 177,510
85 Niel Coetser 130 45 2010-12-10 TSA101886 8 MPUM 175,750
86 Sylvern Oberholzer 131 45 2011-02-10 TSA111396 10 NW 174,050
87 Zachary Joyce 132 45 2013-01-12 TSA131100 15 GC 173,600
88 Anthony Deen 133 45 2010-06-02 TSA102163 11 GC 173,100
89 Inathi Magadaza 134 45 2012-06-29 TSA121222 13 EP 173,050
90 Louis Fourie 136 46 2012-12-20 TSA121404 12 FS 171,600
91 Jean luke Venter 137 46 2012-10-23 TSA121600 15 WP 171,180
92 Sam Ratcliffe 138 46 2011-03-28 TSA111372 8 WP 170,290
93 Anrich Campher 139 46 2010-05-06 TSA102548 12 GC 169,955
94 Muller Jacobs 140 46 2013-01-29 TSA131316 11 MPUM 169,050
95 Dylan Merifield 141 46 2010-12-28 TSA101707 9 WP 167,950
96 Tendai Nawa 142 46 2010-10-27 TSA101961 12 North-East District 167,680
97 Ekene Mwim 143 46 2012-04-03 TSA121306 19 GAU 167,050
98 Tolamo Naphtaly 144 46 2010-05-01 TSA101878 15 NW 166,120
99 Noah Haskell 145 46 2010-06-05 TSA101029 9 KZN 162,180
100 Anro Olivier 146 46 2010-01-08 TSA101240 6 NWP 161,090
101 Evan Krige 147 46 2012-04-09 TSA121485 17 WP 160,560
102 Gabriel Reyneke 149 47 2013-08-12 TSA131174 14 Winelands 159,920
103 Tristan vd Westhuizen 150 47 2012-01-02 TSA121493 10 FS 158,950
104 Jayson Maxson 151 47 2011-06-23 TSA111680 17 GN 158,710
105 Jandre Higgs 152 47 2011-06-24 TSA111381 5 NC 158,310
106 Matthew Charsley 153 47 2010-06-21 TSA101499 15 GC 157,615
107 Juvan Van Niekerk 154 47 2012-12-12 TSA121223 16 FS 157,550
108 Milan Potgieter 155 47 2013-01-01 TSA131253 19 GE 156,600
109 Lohan Reynecke 156 47 2010-05-22 TSA101074 9 NW 155,410
110 Janroux Hattingh 157 47 2010-09-03 TSA101992 6 BOR 153,460
111 Dewald Wepener 158 47 2011-02-17 TSA111221 9 FS 153,120
112 Sphesihle Ngema 159 47 2011-11-21 TSA111633 10 KZN 152,660
113 Franco van Rensburg 160 47 2011-08-23 TSA111319 8 EDEN 151,690
114 Marcel Visser 161 47 2012-01-20 TSA121521 14 WP 151,580
115 Eneale Rolfe 162 47 2011-12-25 TSA111300 9 WP 151,150
116 Johan Maritz 163 47 2011-05-19 TSA111171 13 WP 150,890
117 Liam van Bronckhorst 165 48 2012-09-05 TSA121661 8 KZN 149,330
118 Wian Brown 166 48 2010-12-22 TSA101968 14 GE 149,050
119 Uyamamela Magigaba 167 48 2013-04-18 TSA131633 29 EP 148,510
120 Christian Oberhofer 168 48 2010-05-25 TSA101144 9 WP 147,420
121 Jan-Hendrik Slabbert 169 48 2010-05-20 TSA101883 7 NC 147,388
122 Levi Alberts 171 49 2011-07-24 TSA111203 8 GN 145,720
123 Neil Diedericks 173 50 2010-04-25 TSA101803 11 FS 144,600
124 Liyema Mancoba 174 50 2011-06-29 TSA111692 6 BOR 144,520
125 Iwan van Vuuren 175 50 2011-04-08 TSA111927 12 WP 144,120
126 Luca Muller 176 50 2011-07-15 TSA111452 10 GC 143,120
127 Matthew Miller 177 50 2011-02-25 TSA111561 9 WP 142,090
128 Adriaan Kruger 178 50 2012-02-13 TSA121565 14 GN 141,850
128= Koert van der Walt 178 50 2012-05-10 TSA121736 13 FS 141,850
130 Nhlamulo Baloyi 180 50 2011-07-18 TSA111318 10 GE 141,230
131 Josua Potgieter 181 50 2011-07-15 TSA111447 13 FS 139,830
132 Anroux van Gaalen 182 50 2013-02-20 TSA131092 16 GC 138,330
133 Schalk Van der Merwe 183 50 2013-05-04 TSA131198 12 WP 138,130
134 Dietmar Swart 184 50 2013-10-10 TSA131102 19 GN 137,750
135 Gerdus Strydom 185 50 2011-05-06 TSA091374 7 FS 137,280
136 Ronan Williams 188 52 2013-09-03 TSA131862 15 GN 136,090
137 Johan Theron 190 53 2011-12-28 TSA111217 6 Khomas 135,775
138 Eben Badenhorst 191 53 2010-12-13 TSA101031 5 WP 133,980
139 Benyamin Kriek 192 53 2011-11-21 TSA111733 4 NWP 133,060
140 Andrew Cerff 193 53 2012-06-04 TSA122001 18 GC 132,710
141 Jamie Kilpatrick 194 53 2012-09-13 TSA121125 7 KZN 130,830
142 Louis Holtzhausen 195 53 2010-08-06 TSA101580 6 GC 130,645
143 Qiniso Booibooi 197 54 2010-09-10 TSA101838 9 KZN 130,375
144 Marais Botha 202 58 2013-04-25 TSA131199 8 GC 126,340
145 Madox Swart 203 58 2011-08-29 TSA111240 14 GN 125,530
146 Lian Oosthuysen 205 59 2011-12-16 TSA111722 6 FS 124,450
147 Stefan van der Merwe 207 60 2010-10-13 TSA101145 7 GN 124,105
148 Zoran Meyer 2014-01-30 TSA141133 7 EDEN 123,880
149 Marlu van Wyk 208 59 2011-10-26 TSA111287 8 MPUM 122,570
150 STEFAN VAN EYK 209 59 2011-08-31 TSA111787 11 WP 119,220
151 William Von heynitz 210 59 2010-04-11 TSA101576 7 WP 117,995
152 Rio Young 211 59 2012-05-28 TSA121979 6 KZN 117,610
153 Luc Macquet 212 59 2013-11-13 TSA131180 9 KZN 117,500
154 Nathan Nel 213 59 2012-03-24 TSA121398 13 FS 117,200
155 Tiaan Kriek 214 59 2011-10-25 TSA111239 6 NC 116,850
156 Christopher Felet 215 59 2010-07-21 TSA101987 15 GC 115,970
157 Charl Meyer 217 60 2012-05-02 TSA121380 11 GN 114,500
158 Jeremy Louw 218 60 2013-02-03 TSA131439 13 FS 114,070
159 Jordan Coetzee 219 60 2011-05-13 TSA112077 9 GE 113,865
160 Jonah Kahn 221 61 2010-09-14 TSA102158 11 Winelands 113,260
161 Leam Kuhn 222 61 2012-03-12 TSA121058 14 Winelands 111,260
162 onothando makhele 223 61 2010-01-01 TSA101921 4 WP 111,250
163 Justin Coetzee 224 61 2011-05-13 TSA112076 9 GE 110,670
164 Matthew Cerff 225 61 2012-06-04 TSA121390 11 GC 109,950
165 Preston Adams 226 61 2012-09-27 TSA121527 13 WP 109,600
166 Luc Botha 2014-11-12 TSA141196 9 EDEN 109,500
167 Yash Pillay 227 60 2010-10-25 TSA101651 8 KZN 109,440
168 Wilhelm Bouwer 228 60 2013-08-13 TSA131108 14 WP 109,380
169 Nathan Varsha 229 60 2012-01-24 TSA121305 10 GC 109,020
170 Ben-Philip Du Toit 230 60 2012-01-12 TSA121576 12 GN 108,750
171 Frederich Hefer 231 60 2010-07-04 TSA101027 3 FS 108,275
172 Yonda Hlalu 232 60 2012-03-17 TSA121734 7 EP 107,860
173 Dejan Stojakovic 233 60 2011-10-12 TSA111110 8 GC 107,850
174 Drihan De Klerk 236 62 2011-09-28 TSA112161 5 MPUM 107,580
175 Panagiotis Christoforakis 237 62 2011-10-07 TSA111336 9 GE 107,500
176 Yusuf Packery 238 62 2012-11-29 TSA121174 9 MPUM 107,300
177 Christo Conradie 239 62 2010-02-02 TSA101210 12 GN 105,690
178 Novak Milakovic 240 62 2010-07-11 TSA102513 9 WP 104,885
179 Liam Potgieter 241 62 2013-01-01 TSA131259 19 GE 104,400
180 Dylan Paterson 244 64 2012-03-29 TSA121760 14 WP 102,950
181 Anesh Naidoo 245 64 2013-07-10 TSA131653 11 GE 102,310
182 Jack Burchell 246 64 2011-09-01 TSA121609 9 NWP 101,760
183 Nicolas Du Toit 248 65 2012-07-24 TSA121084 7 FS 101,500
183= Tom Pearson 248 65 2013-05-09 TSA131488 5 KZN 101,500
185 Kade du Plessis 250 65 2012-06-08 TSA121806 17 GE 101,120
186 Ruben Potgieter 251 65 2013-06-11 TSA131088 13 FS 99,960
187 Andre Aikman 252 65 2012-05-04 TSA121575 9 GN 98,750
188 Zander de Wet 253 65 2012-01-29 TSA121148 7 GN 98,310
189 Pieter Serdyn 254 65 2010-10-13 TSA101911 6 WP 97,830
190 Ayden Nel 255 65 2011-04-24 TSA111485 9 NW 97,645
191 Kyle Liebenberg 256 65 2012-01-11 TSA121700 7 Winelands 97,470
192 Aldo Luttig 257 65 2012-02-15 TSA121456 10 GN 96,860
193 Benjamin Behr 260 67 2011-05-09 TSA111768 6 KZN 95,050
194 Daniel Von Heynitz 261 67 2013-01-19 TSA131197 12 WP 94,830
195 Kamano Seeco 262 67 2010-07-18 TSA102241 7 NW 94,800
196 Xavier Victor 264 68 2012-10-19 TSA121524 8 NWP 94,450
197 Samuel Minta 265 68 2013-02-17 TSA131222 14 GC 92,570
198 Callan Meehan 266 68 2013-03-18 TSA131367 5 KZN 92,330
199 Reabetsoe Rafutho 267 68 2010-07-04 TSA101376 6 FS 92,150
200 Divan Reinecke 268 68 2010-09-22 TSA101244 5 NWP 92,045
201 Rupert Naude 269 68 2012-02-28 TSA121470 13 GE 91,290
202 Jordan Soupionas 270 68 2012-12-23 TSA121405 13 GN 90,480
203 Zandrè De Klerk 271 68 2011-02-11 TSA111863 6 MPUM 90,440
204 Kaleb Kelly 272 68 2012-05-23 TSA121155 6 GC 90,040
205 Meyer Jacobs 273 68 2013-06-21 TSA132025 11 WP 89,900
206 Daneel Bester 275 69 2010-01-24 TSA101687 3 WP 89,135
207 Nathaniel Haily 276 69 2013-07-16 TSA781115 8 KZN 88,990
208 Brent Bethell 277 69 2011-11-09 TSA111522 4 MPUM 88,890
209 Ruben Scheppel 279 70 2010-11-30 TSA102607 11 WP 88,600
210 Josh Van der westhuizen 2014-04-24 TSA122049 10 WP 87,320
211 Stefan van Molendorff 283 72 2011-06-14 TSA112058 5 EP 86,840
212 Alexander Hurter 284 72 2010-11-09 TSA101142 4 EP 86,500
213 Stian Van Niekerk 285 72 2010-11-01 TSA101352 7 FS 86,330
214 Christiaan Bender 286 72 2010-06-12 TSA101237 3 FS 86,100
215 Liam Van der Vyver 287 72 2011-11-03 TSA111993 5 EDEN 85,885
216 Philip Snyman 288 72 2013-09-27 TSA131572 8 LIM 85,550
216= Hendrik Jakobes Daniël Opperman 288 72 2010-12-01 TSA101159 5 NC 85,550
218 Ruben Smit 290 72 2011-10-02 TSA111304 4 Winelands 85,470
219 Levi Marshall 291 72 2010-09-29 TSA102062 7 GN 85,115
220 Veer Ramouthar 292 72 2010-05-19 TSA101954 5 KZN 84,510
221 Lilonke Vuso 293 72 2012-02-19 TSA122119 5 EP 84,300
222 Nikolas Schneider 294 72 2011-04-06 TSA111244 6 MPUM 84,100
223 Markus van Deventer 296 73 2012-05-29 TSA121337 5 NC 84,000
224 Aadam Domingo 298 74 2011-02-26 TSA112192 9 WP 83,270
225 Joshua Mijatovic 299 74 2010-01-07 TSA101046 6 GN 83,250
226 Thalente Nzuza 300 74 2010-12-17 TSA102554 6 KZN 82,220
227 Nathan Paterson 2014-09-25 TSA141459 7 WP 81,780
228 Dawid Viljoen 301 73 2010-06-03 TSA101404 4 WP 81,620
229 Kyle du Plessis 302 73 2011-02-18 TSAJJ6506 8 GN 81,000
230 Noah Wilkinson 303 73 2013-05-14 TSA131571 6 GE 80,720
231 Edrey Van Zyl 304 73 2011-07-04 TSA111678 5 NW 80,650
232 Qiqa Xamesi 305 73 2012-05-22 TSA122129 5 EP 79,800
233 Anton Victor Hamman 306 73 2010-08-31 TSA101631 5 GN 79,640
234 Bjorne le Roux 308 74 2011-01-07 TSA111884 4 EDEN 78,250
235 Robert-John Behan 310 75 2013-06-21 TSA131450 8 Winelands 78,090
236 Stiaan Mader 314 78 2013-09-11 TSA131161 9 GN 77,720
237 Luan Slabber 315 78 2010-03-30 TSA101781 3 GN 77,605
238 Raysean-Leigh Appels 316 78 2013-05-05 TSA131950 5 EDEN 77,540
239 Stephan Van Der Westhuizen 317 78 2011-08-06 TSA111807 8 GN 77,000
240 Babalwe Malotana 319 79 2010-09-15 TSA101143 3 BOR 76,360
241 Deon Marais 320 79 2011-07-15 TSA111738 6 NW 75,950
242 Matthew Connellan 321 79 2013-08-19 TSA131078 7 GC 75,750
243 Rico Henning 322 79 2013-08-01 TSA131348 8 GC 75,710
244 Luhann Bester 323 79 2011-04-02 TSA112000 4 EDEN 75,420
245 Jovan Burke 324 79 2010-05-26 TSA102083 6 WP 75,185
246 Jack MacGregor 327 81 2013-02-14 TSA131690 7 GC 74,670
247 Tim Mucka 328 81 2011-07-24 TSA112051 4 EP 74,490
248 Bion Brummer 329 81 2012-04-10 TSA121691 8 GN 74,215
249 Joshua Wolstenholme 330 81 2012-01-25 TSA121655 4 NC 74,150
250 Johan Marais 331 81 2013-07-08 TSA131325 6 NW 74,000
251 Erik Goedhals 332 81 2012-02-03 TSA121175 3 EP 73,850
252 Yousuf Ismail 333 81 2012-02-21 TSA121952 7 KZN 73,370
253 Kaelan Benadie 335 82 2010-01-18 TSA101832 6 KZN 72,445
254 Zaheer Hufke 336 82 2012-08-13 TSA121662 4 Winelands 72,220
254= Tristan Franas 336 82 2011-04-15 TSA111705 11 GE 72,220
256 Kamogelo Seabi 338 82 2011-05-13 TSA111542 4 LIM 72,100
257 Harry Watson 339 82 2013-07-04 TSA131028 4 EP 72,070
258 Motheo Kgosimore 340 82 2013-09-02 TSA131432 7 Gaborone 71,130
259 Carter Hugo 341 82 2012-10-22 TSA121491 5 KZN 70,910
260 Imra Adam 342 82 2011-01-05 TSA112267 7 WP 70,865
261 Jano Henning 343 82 2013-03-04 TSA131479 9 GC 70,470
262 Alexandre Lyle 344 82 2011-03-01 TSA111258 4 GC 70,420
263 Aiden Dodd 345 82 2013-04-04 TSA131091 6 GN 69,995
264 Kgosietsile Kutumela 349 85 2011-09-10 TSA111749 12 GN 69,130
265 Ivan Pribil 352 87 2010-11-29 TSA102252 10 Gaborone 68,650
266 Imange Puwe 355 89 2011-10-14 TSA111344 4 EP 67,560
267 Dean Berger 356 89 2013-05-23 TSA131864 8 GC 66,905
268 MJ Kruger 357 89 2011-10-27 TSA111908 7 LIM 66,700
268= Junseok Yun 357 89 2011-01-21 TSA111063 4 KZN 66,700
270 Ndumiso Maseko 359 89 2012-10-15 TSA121921 5 MPUM 66,550
271 Andrew James Moffat 361 90 2012-02-09 TSA121252 5 GC 65,980
272 Jakobus Botma 362 90 2012-03-06 TSA121613 5 MPUM 65,250
273 Letso Luyanda Mesotlo 363 90 2013-03-26 TSA131539 7 Gaborone 65,020
274 John-Henry King 364 90 2010-12-26 TSA101439 3 EP 64,910
275 Sibabalwe Yekani 365 90 2011-08-29 TSA111205 4 EP 64,895
276 Retshegofaditswe Mputle 366 90 2010-10-27 TSA102250 4 NW 64,810
277 Daniël Heyns 367 90 2011-06-10 TSA111696 6 Winelands 64,725
278 Lucas Vargas Herrera 368 90 2011-12-15 TSA111966 6 WP 64,470
279 max Loewke 369 90 2010-08-12 TSA101421 7 GE 63,845
280 Jamie Mostert 370 90 2010-05-14 TSA101001 7 GN 63,620
281 Martin Swart 371 90 2012-12-11 TSA121276 5 MPUM 63,395
282 Anru Kroucamp 372 90 2011-09-15 TSA111234 4 NC 63,000
283 Liam De Wet 373 90 2013-06-07 TSA131415 4 GC 62,650
284 Finnley Lacour 374 90 2012-12-31 TSA121664 7 WP 62,540
285 Kgolagano Seeco 375 90 2012-04-19 TSA121722 7 NW 62,350
286 Jacobus Bruwer 376 90 2010-08-11 TSA101257 3 Winelands 62,235
287 Atlegang Mokwatlo 377 90 2011-11-17 TSA111664 9 GN 61,615
288 Humza M Ismail 378 90 2013-12-29 TSA131631 6 KZN 61,600
289 Duvan Botha 380 91 2010-08-23 TSA101120 5 GN 61,040
290 Liam Marshall 382 92 2013-04-17 TSA131442 10 GN 60,520
291 Zack Fourie 383 92 2013-08-04 TSA131388 8 GN 60,000
292 Wathengofulu Rabali 386 94 2013-08-06 TSA131368 12 GC 59,450
293 Odirile Msagala 387 94 2011-11-18 TSA112339 10 GC 59,340
294 Christiaan Benade 388 94 2013-08-01 TSA131563 10 GC 59,300
295 Luke Hart 389 94 2012-07-25 TSA121690 7 GC 59,070
296 Adriaan Genis 390 94 2011-01-03 TSA112272 3 LIM 59,000
297 Hanno Barnard 391 94 2010-05-03 TSA102061 4 GN 58,930
298 Liam Watson 393 95 2013-04-23 TSA131444 7 MPUM 58,370
299 David Hobson 2014-06-03 TSA141140 6 GC 57,600
300 Nathan Botha 395 95 2012-03-25 TSA121454 10 GE 57,550
301 Steph Beyers 396 95 2012-04-10 TSA121017 5 GN 57,250
302 Morgan Maré 397 95 2010-08-04 TSA101616 7 GE 56,765
303 Kamano Mphahlele 398 95 2012-08-25 TSA121293 4 LIM 56,550
304 Callum Pearson 399 95 2011-02-20 TSA111934 5 KZN 56,300
305 Ethan Varsha 400 95 2010-12-24 TSA101304 8 GC 56,205
306 Sarel Johannes Botha 401 95 2013-07-25 TSA131387 6 GN 56,150
307 Matthew West 403 96 2011-11-07 TSA111567 5 WP 55,855
308 Ryan Nel 404 96 2010-08-12 TSA101390 3 EP 55,830
309 William Bishop 405 96 2011-03-25 TSA111425 2 Winelands 55,590
310 Luke Mckeown 406 96 2011-03-01 TSA111985 4 WP 55,555
311 Jaydon Billson 407 96 2010-10-27 TSA102194 15 GN 54,880
312 Liam Witbooi 408 96 2011-07-29 TSA111034 8 WP 54,830
313 Ulrick Jacobsen 409 96 2011-10-03 TSA111842 7 GN 54,770
314 Rayhan Khan 410 96 2012-02-02 TSA121207 8 WP 54,760
315 Alan Lee 411 96 2013-05-22 TSA131614 7 GC 54,540
316 Francois Hefer 413 97 2010-03-18 TSA101279 3 FS 54,343
317 Francois Malan 414 97 2013-01-28 TSA131431 10 NW 54,330
318 LIEWAN CLAASSENS 2014-05-26 TSA141031 5 FS 54,310
319 Matias Le Roux 415 96 2011-01-19 TSA111526 3 MPUM 54,110
320 Stean Du Toit 416 96 2011-10-15 TSA111225 3 FS 54,100
321 Albert Nel 419 98 2010-08-23 TSA101296 5 WP 53,955
322 Dale Du Plessis 420 98 2011-09-24 TSA111676 5 FS 53,600
323 Nkosiphendule Zulu 421 98 2011-03-01 TSA111250 4 MPUM 53,500
324 Janko Krog 422 98 2011-12-28 TSA111888 5 LIM 53,475
325 Elmer Kloppers 423 98 2013-02-08 TSA131638 4 EP 53,390
326 Gerrit Brisley 426 100 2012-03-15 TSA121414 4 FS 52,490
327 Pierre Nauta 427 100 2012-12-14 TSA121555 10 WP 52,455
328 Joshue Eziegbo 428 100 2013-06-05 TSA131645 4 Lubombo District 52,200
329 Nathan Richter 429 100 2010-08-16 TSA102574 4 WP 52,150
330 Carter Norman 430 100 2012-05-07 TSA121934 6 WP 51,700
331 Cullan Maree 431 100 2013-01-17 TSA131269 6 WP 51,255
332 Leander Putter 432 100 2012-08-28 TSA121718 3 MPUM 51,080
333 Eduan Reinecke 434 101 2013-12-09 TSA101748 8 NWP 50,950
334 Prince Njajula 435 101 2010-10-15 TSA102582 4 EP 50,790
335 Wian Wagenaar 436 101 2013-02-06 TSA131064 4 FS 50,500
336 Wian Swamers 437 101 2012-12-21 TSA122014 4 LIM 50,200
337 Jean-Luc Bernardo 438 101 2012-04-23 TSA121215 3 WP 50,170
338 Luan Van Zyl 439 101 2013-10-21 TSA131889 5 EDEN 50,040
339 Ian Jacobsz 440 101 2012-01-10 TSA121755 7 FS 49,960
340 Brendan Nell 441 101 2012-09-03 TSA121885 4 KZN 49,850
341 Troy Sabani 443 102 2013-09-04 TSA131210 5 MPUM 49,300
342 Evert Van Niekerk 444 102 2012-05-15 TSA121113 3 BOR 49,295
343 Viashen Reddhi 445 102 2010-05-15 TSA101857 5 KZN 48,960
344 Barend Snyman 447 103 2011-11-22 TSA112103 3 EP 48,430
345 Felix Louw 448 103 2012-06-19 TSA121574 7 GN 48,420
346 Thabiso Mphaka 449 103 2010-11-04 TSA101948 4 LIM 48,300
346= Tobiaan BASSON 449 103 2011-03-29 TSA112019 2 MPUM 48,300
348 Sebastian Schwabe 451 103 2010-03-03 TSA102576 6 Winelands 48,185
349 Bernard Human 454 105 2013-04-03 TSA131017 4 Winelands 47,850
349= Petrus Bothma 454 105 2012-02-02 TSA121702 3 MPUM 47,850
351 Matthew Tobin-Setzkorn 456 105 2012-06-22 TSA122016 9 GC 47,770
351= Tawanda Chimombe 456 105 2010-10-11 TSA102620 6 GC 47,770
353 Filip Pesic 458 105 2011-05-25 TSA112042 10 GE 47,605
354 Dayne Hermann 459 105 2013-02-28 TSA131618 6 GC 47,520
355 Francois Hugo 460 105 2010-09-26 TSA101615 3 WP 47,435
356 Shrihan Munnoo 461 105 2011-04-30 TSA111887 6 KZN 47,180
357 Gareth RUBBERS 465 108 2011-12-05 TSA111210 6 GC 46,700
358 Blake Corlett-Naude 466 108 2012-06-27 TSA122195 7 GC 46,260
359 MW Robertson 467 108 2013-04-10 TSA131894 4 EDEN 46,200
360 Alutha Fulani 469 109 2013-05-12 TSA132028 4 EP 45,940
