Olivia Clark
Womens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | GS 16 | - | 8 | 44,000 |
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | GD 16 | - | 8 | 5,500 (25%) |
15 Oct 2023 | 2023125 KZN Wilson Mini 6 | WD | - | 4 | 0 (25%) |
26 Nov 2023 | 2023136 KZN Mini Masters | GS 16 | - | 4 | 57,200 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 16 | - | 4 | 42,000 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | WD | - | 8 | 5,313 (25%) |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 16 | - | 1 | 60,000 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 16 | - | 12 | 39,270 |
1 Apr 2024 | 2024037 Free State Super 8 | GD 16 | - | 16 | 2,975 (25%) |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | WS | - | 3 | 45,000 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | WD | - | 4 | 9,750 (25%) |
Total: | 311,008 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 16 | - | 35 | 15,750 |
15 Oct 2023 | 2023125 KZN Wilson Mini 6 | WS | - | 5 | 27,300 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 168 | 2023 |
Profile
Please sign in