Sanelisiwe Booibooi
Womens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | GS 14 | - | 12 | 20,130 |
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | GD 14 | - | 16 | 1,525 (25%) |
2 Jul 2023 | 2023075 KZN Growthpoint Super 8 | GD 14 | - | 8 | 10,375 (25%) |
13 Aug 2023 | 2023097 KZN WILSON Mini 5 | GS 14 | - | 4 | 29,400 |
15 Oct 2023 | 2023125 KZN Wilson Mini 6 | GS 14 | - | 2 | 35,700 |
15 Oct 2023 | 2023125 KZN Wilson Mini 6 | GD 14 | - | 4 | 6,825 (25%) |
26 Nov 2023 | 2023136 KZN Mini Masters | GS 14 | - | 4 | 39,650 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 16 | - | 6 | 36,000 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | WD | - | 2 | 12,750 (25%) |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 16 | - | 4 | 42,000 |
Total: | 234,355 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Feb 2024 | 2024020 KZN Mini 1 | GS 16 | - | 16 | 6,000 |
2 Jul 2023 | 2023075 KZN Growthpoint Super 8 | GS 14 | - | 25 | 9,960 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 243 | 2023 |
Profile
Please sign in