Mila van der Haer
Womens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
2 Jul 2023 | 2023075 KZN Growthpoint Super 8 | GS 12 | - | 15 | 15,660 |
13 Aug 2023 | 2023097 KZN WILSON Mini 5 | GS 12 | - | 5 | 18,850 |
13 Aug 2023 | 2023097 KZN WILSON Mini 5 | GD 12 | - | 4 | 4,713 (25%) |
15 Oct 2023 | 2023125 KZN Wilson Mini 6 | GS 12 | - | 6 | 17,400 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 12 | - | 4 | 20,300 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 12 | - | 2 | 24,650 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GD 12 | - | 1 | 7,250 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 12 Gold | - | 8 | 2,813 (25%) |
1 Apr 2024 | 2024037 Free State Super 8 | GD 12 | - | 8 | 7,250 (25%) |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GD 14 | - | 8 | 2,625 (25%) |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 12 | - | 2 | 24,650 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GD 12 | - | 16 | 1,050 (25%) |
Total: | 147,210 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 12 | - | 28 | 3,780 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 12 | - | 20 | 11,020 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 45 | 4,575 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 35 | 7,250 |
26 Nov 2023 | 2023136 KZN Mini Masters | GS 12 | - | 8 | 10,500 |
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | GS 12 | - | 16 | 10,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 616 | 2023 |
Profile
Please sign in