Lea Dube
Girls U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | J30 Douala | GS 18 | - | 4 | 119,000 |
18 Dec 2023 | 2023146 Winelands Super 8 | GS 14 | - | 4 | 58,100 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 14 | - | 5 | 53,950 |
8 Jul 2023 | 2023076 Gauteng Central Super 8 | GS 12 | - | 2 | 49,300 |
13 Jul 2023 | 2023077 Gauteng East Super 8 | GS 12 | - | 2 | 49,300 |
2 Jul 2023 | 2023075 KZN Growthpoint Super 8 | GS 12 | - | 2 | 49,300 |
21 Apr 2024 | J30 Douala | GD 18 | - | 4 | 29,750 (25%) |
28 Apr 2024 | J30 Douala | GD 18 | - | 4 | 29,750 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 14 | - | 2 | 18,700 (25%) |
18 Dec 2023 | 2023146 Winelands Super 8 | GD 14 | - | 2 | 17,638 (25%) |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GD 14 | - | 4 | 14,525 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GD 14 | - | 4 | 14,525 (25%) |
Total: | 503,838 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024037 Free State Super 8 | GS 14 | - | 7 | 45,650 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 14 | - | 9 | 42,240 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 14 | - | 11 | 36,520 |
26 Nov 2023 | 2023136 KZN Mini Masters | GS 12 | - | 1 | 42,000 |
15 Oct 2023 | 2023123 TRIO TSA Junior Masters | GS 12 | - | 8 | 30,500 |
13 Aug 2023 | 2023097 KZN WILSON Mini 5 | GS 14 | - | 2 | 24,650 |
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | GS 12 | - | 1 | 42,000 |
11 Jun 2023 | 2023064 KZN Mini 4 | GS 14 | - | 1 | 29,000 |
Profile
Please sign in