Angus Fyvie
MD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024037 Free State Super 8 | BD 16 | - | 4 | 83,300 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | BD 16 | - | 1 | 60,000 |
19 May 2024 | 2024052 KZN Mini 4 | MD | - | 2 | 51,000 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BD 16 | - | 3 | 45,000 |
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | BD 16 | - | 8 | 44,000 |
15 Oct 2023 | 2023125 KZN Wilson Mini 6 | BD 16 | - | 4 | 39,000 |
Total: | 322,300 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD16 Gold | - | 8 | 23,000 |
2 Jul 2023 | 2023075 KZN Growthpoint Super 8 | BD 16 | - | 16 | 11,900 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 751 | 2023 |
Profile
Please sign in