Daniel Naidoo
Boys U16 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024037 Free State Super 8 | BS 16 | - | 4 | 83,300 |
26 Nov 2023 | 2023136 KZN Mini Masters | BS 14 | - | 3 | 45,750 |
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | BS 14 | - | 4 | 42,700 |
18 Feb 2024 | 2024020 KZN Mini 1 | BS 16 | - | 4 | 42,000 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BS 16 | - | 4 | 42,000 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | MS | - | 6 | 36,000 |
1 Apr 2024 | 2024037 Free State Super 8 | BD 16 | - | 8 | 14,875 (25%) |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BD 16 | - | 4 | 9,750 (25%) |
15 Oct 2023 | 2023125 KZN Wilson Mini 6 | BD 14 | - | 2 | 8,925 (25%) |
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | BD 14 | - | 8 | 7,625 (25%) |
13 Aug 2023 | 2023097 KZN WILSON Mini 5 | BD 14 | - | 4 | 6,825 (25%) |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | MD | - | 8 | 3,750 (25%) |
Total: | 343,500 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 16 | - | 57 | 4,725 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 16 | - | 22 | 29,750 |
15 Oct 2023 | 2023125 KZN Wilson Mini 6 | BS 14 | - | 4 | 29,400 |
13 Aug 2023 | 2023097 KZN WILSON Mini 5 | BS 14 | - | 5 | 27,300 |
Profile
Please sign in