Giuliana Coetzee
Girls U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | GS 14 | - | 10 | 29,200 |
15 Oct 2023 | 2023125 KZN Wilson Mini 6 | GS 14 | - | 6 | 25,200 |
13 Aug 2023 | 2023097 KZN WILSON Mini 5 | GS 14 | - | 11 | 14,700 |
2 Jul 2023 | 2023075 KZN Growthpoint Super 8 | GS 14 | - | 22 | 13,280 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 14 | - | 12 | 12,600 |
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | GS 14 | - | 24 | 7,930 |
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | GD 14 | - | 8 | 4,563 (25%) |
2 Jul 2023 | 2023075 KZN Growthpoint Super 8 | GD 14 | - | 16 | 2,075 (25%) |
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | GD 14 | - | 16 | 1,050 (25%) |
Total: | 110,598 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 84 | 2023 |
Profile
Please sign in