Perrin Reitz
Girls U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | GS 12 | - | 21 | 7,350 |
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | GD 12 | - | 16 | 1,050 (25%) |
2 Jul 2023 | 2023075 KZN Growthpoint Super 8 | GS 12 | - | 14 | 16,820 |
2 Jul 2023 | 2023075 KZN Growthpoint Super 8 | GD 12 | - | 4 | 10,150 (25%) |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 14 | - | 47 | 5,395 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GD 14 | - | 16 | 2,075 (25%) |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 14 | - | 8 | 21,000 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 14 | - | 4 | 29,400 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GD 14 | - | 4 | 6,825 (25%) |
19 May 2024 | 2024052 KZN Mini 4 | GS 14 | - | 7 | 23,100 |
Total: | 123,165 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 14 | - | 18 | 13,420 |
18 Jun 2024 | 2024068 Eastern Cape Grand Prix | GS 14 | - | 8 | 30,500 |
18 Dec 2023 | 2023146 Winelands Super 8 | GS 14 | - | 48 | 4,980 |
Profile
Please sign in