Lea Dube
WS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
15 Jun 2024 | 30 Brazzaville | GS 18 | - | 4 | 119,000 |
8 Jun 2024 | J30 BRAZZAVILLE | GS 18 | - | 4 | 119,000 |
21 Apr 2024 | J30 Douala | GS 18 | - | 4 | 119,000 |
18 Dec 2023 | 2023146 Winelands Super 8 | GS 14 | - | 4 | 58,100 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 14 | - | 5 | 53,950 |
8 Jul 2023 | 2023076 Gauteng Central Super 8 | GS 12 | - | 2 | 49,300 |
Total: | 518,350 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
19 May 2024 | 2024052 KZN Mini 4 | GS 16 | - | 1 | 42,000 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 14 | - | 7 | 45,650 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 14 | - | 9 | 42,240 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 14 | - | 11 | 36,520 |
26 Nov 2023 | 2023136 KZN Mini Masters | GS 12 | - | 1 | 42,000 |
15 Oct 2023 | 2023123 TRIO TSA Junior Masters | GS 12 | - | 8 | 30,500 |
13 Aug 2023 | 2023097 KZN WILSON Mini 5 | GS 14 | - | 2 | 24,650 |
13 Jul 2023 | 2023077 Gauteng East Super 8 | GS 12 | - | 2 | 49,300 |
2 Jul 2023 | 2023075 KZN Growthpoint Super 8 | GS 12 | - | 2 | 49,300 |
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | GS 12 | - | 1 | 42,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 168 | 2023 |
Profile
Please sign in