sophia Solodovnicova Singh
WS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Nov 2023 | 2023136 KZN Mini Masters | GS 16 | - | 2 | 74,800 |
15 Oct 2023 | 2023123 TRIO TSA Junior Masters | GS 16 | - | 7 | 69,300 |
13 Aug 2023 | 2023097 KZN WILSON Mini 5 | WS | - | 1 | 60,000 |
18 Feb 2024 | 2024020 KZN Mini 1 | WS | - | 4 | 59,500 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | WS | - | 4 | 59,500 |
2 Jul 2023 | 2023075 KZN Growthpoint Super 8 | GS 16 | - | 10 | 47,600 |
Total: | 370,700 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | WS | - | 9 | 56,700 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | WS | - | 8 | 42,500 |
1 Apr 2024 | 2024037 Free State Super 8 | WS | - | 17 | 39,950 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 18 | - | 23 | 42,300 |
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | GS 16 | - | 11 | 30,800 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 93 | 2023 |
Profile
Please sign in