O65s 2nd Rd Losers
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Nigel Millington | David Lloyd Derby | Yes | Player #2 | |
- | stephen burnett | Cleethorpes Cricket, Squash & Racketball Club | Yes | Player #1 | |
- | Paul Halstead | Wakefield Squash Club | Yes | Player #3 | |
- | Alan Susskind | Newlands Lawn Tennis and Squash Club (Scotland) | Yes | Player #4 | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #2 | No | - | ||
- | Player #1 | No | - | ||
- | Player #4 | No | - | ||
- | Player #3 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-10-08 9:00am | A1 | HT&SC - Court 7 |
Nigel Millington
|
Paul Halstead
|
No Result |
2023-10-08 9:00am | A2 | HT&SC - Court 2 |
Alan Susskind
|
stephen burnett
|
No Result |
2023-10-08 12:00pm | A3 | HT&SC - Court 3 |
|
|