National Racketball Doubles Over 50's Championship
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Ian Black | Grantham Squash & Fitness Centre | Peter Banks | No | - | |
- | Nev Buckle | GB | Defence Academy Squash Club | Gary Preston | No | - |
- | Peter Banks | Grantham Squash & Fitness Centre | Ian Black | No | - | |
- | Paul Dodds | Sunderland Squash Club | Nick Billington | Yes | ||
- | Gary Preston | Harwell Squash Club | Nev Buckle | No | - | |
- | Mervyn Davies | GB | Shrewsbury Squash & Racketball Club | Chris Wase | No | - |
- | Nick Billington | GB | Shrewsbury Squash & Racketball Club | Paul Dodds | No | - |
- | Chris Wase | Shrewsbury Squash & Racketball Club | Mervyn Davies | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-12-02 12:40pm | Box 1: X1 | GSFC - Court 3 |
Paul Dodds
Nick Billington
|
Ian Black
Peter Banks
|
2-0 |
2023-12-02 2:30pm | Box 1: X2 | GSFC - Court 1 (GB) |
Paul Dodds
Nick Billington
|
Chris Wase
Mervyn Davies
|
8-11, 5-11 |
2023-12-02 5:00pm | Box 1: X3 | GSFC - Court 3 |
Paul Dodds
Nick Billington
|
Nev Buckle
Gary Preston
|
2-1 |
2023-12-02 5:00pm | Box 1: X4 | GSFC - Court 2 (GB) |
Ian Black
Peter Banks
|
Chris Wase
Mervyn Davies
|
3-11, 3-11 |
2023-12-02 2:30pm | Box 1: X5 | GSFC - Court 2 (GB) |
Ian Black
Peter Banks
|
Nev Buckle
Gary Preston
|
1-11, 2-11 |
2023-12-02 12:40pm | Box 1: X6 | GSFC - Court 4 |
Chris Wase
Mervyn Davies
|
Nev Buckle
Gary Preston
|
11-8, 11-8 |