BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Calum Saayman | ZA | German Country Club | Ethan Dodd | No | - |
[1] | Ethan Dodd | ZA | Belgrave Tennis Club | Calum Saayman | No | - |
[2] | Sekani Vara | Boskruin Tennis Club | Declan Halsey | No | - | |
[2] | Declan Halsey | St Stithians Boys' College | Sekani Vara | No | - | |
[3] | Niel Erasmus | ZA | Garsfontein Primary | Nicolai Paraian | No | - |
[3] | Nicolai Paraian | ZA | Rivonia Recreation Club | Niel Erasmus | No | - |
[4] | Denim Raiz | ZA | Crawford Primary | Maksim Mihic | No | - |
[4] | Maksim Mihic | Sandton Sports Club | Denim Raiz | No | - | |
- | Christoph Groenewald | Elarduspark Primary | Neill BADENHORST | No | - | |
- | Aadil Vally | ZA | Wits University Tennis Club | Waldo de Beer | No | - |
- | Henno Oosthuizen | Rustenburg High | Jacques Hugo | No | - | |
- | Etienne Swart | ZA | Lowveld Juniors | Noah Snell | No | - |
- | Jacques Hugo | Rustenburg High | Henno Oosthuizen | No | - | |
- | Noah Snell | ZA | Lowveld Juniors | Etienne Swart | No | - |
- | Waldo de Beer | Rustenburg High | Aadil Vally | No | - | |
- | Nhlakanipho NGWENYA | Fairland Tennis Club | Kamohelo Molapo | No | - | |
- | Cameron Corbett | Old Edwardian Tennis Club | Jayden Myers | No | - | |
- | IMAAD ARABI | ZA | Lowveld Juniors | Jacques van Schalkwyk | No | - |
- | Jayden Myers | ZA | Northern suburbs Tennis Club | Cameron Corbett | No | - |
- | Coenraad Roux | ZA | Northern suburbs Tennis Club | Emmanuel Nyambuya | No | - |
- | Emmanuel Nyambuya | Trinityhouse Randpark Ridge | Coenraad Roux | No | - | |
- | Kamohelo Molapo | Nhlakanipho NGWENYA | No | - | ||
- | Logan Boardman | Alberhart Tennis Club | Noah Parker | No | - | |
- | Noah Parker | ZA | Italian Club Bedfordview | Logan Boardman | No | - |
- | Neill BADENHORST | Hennopspark Primary | Christoph Groenewald | No | - | |
- | Julian Lettenbauer | Hoërskool Waterkloof | Alexander Lategan | No | - | |
- | Alexander Lategan | ZA | Hoërskool Waterkloof | Julian Lettenbauer | No | - |
- | Jacques van Schalkwyk | ZA | IMAAD ARABI | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Calum Saayman [1]
Ethan Dodd [1]
|
|
|
2023-03-19 1:00pm | A2 | NST - Court 3 |
Waldo de Beer
Aadil Vally
|
Kamohelo Molapo
Nhlakanipho NGWENYA
|
2-6, 1-6 |
2023-03-19 1:00pm | A3 | NST - Court 4 |
Nicolai Paraian [3]
Niel Erasmus [3]
|
Neill BADENHORST
Christoph Groenewald
|
6-0, 6-0 |
2023-03-19 1:00pm | A4 | NST - Court 5 |
Emmanuel Nyambuya
Coenraad Roux
|
Henno Oosthuizen
Jacques Hugo
|
6-4, 3-6, 8-10 |
2023-03-19 1:00pm | A5 | NST - Court 6 |
Julian Lettenbauer
Alexander Lategan
|
Etienne Swart
Noah Snell
|
0-6, 1-6 |
2023-03-19 1:00pm | A6 | NST - Court 7 |
Logan Boardman
Noah Parker
|
Denim Raiz [4]
Maksim Mihic [4]
|
2-6, 1-6 |
2023-03-19 1:00pm | A7 | NST - Court 8 |
Cameron Corbett
Jayden Myers
|
Jacques van Schalkwyk
IMAAD ARABI
|
6-3, 6-1 |
TBD | A8 | - |
|
Declan Halsey [2]
Sekani Vara [2]
|
|
2023-03-19 3:30pm | A9 | NST - Court 1 |
Calum Saayman [1]
Ethan Dodd [1]
|
Kamohelo Molapo
Nhlakanipho NGWENYA
|
7-6, 2-6, 6-10 |
2023-03-19 3:30pm | A10 | NST - Court 2 |
Nicolai Paraian [3]
Niel Erasmus [3]
|
Henno Oosthuizen
Jacques Hugo
|
6-0, 6-1 |
2023-03-19 3:30pm | A11 | NST - Court 3 |
Etienne Swart
Noah Snell
|
Denim Raiz [4]
Maksim Mihic [4]
|
0-6, 2-6 |
2023-03-19 3:30pm | A12 | NST - Court 4 |
Cameron Corbett
Jayden Myers
|
Declan Halsey [2]
Sekani Vara [2]
|
4-6, 6-4, 5-10 |
N/A | A13 | NST - Court 5 |
Kamohelo Molapo
Nhlakanipho NGWENYA
(Did not play)
|
Nicolai Paraian [3]
Niel Erasmus [3]
|
Walkover |
2023-03-20 3:30pm | A14 | NST - Court 6 |
Denim Raiz [4]
Maksim Mihic [4]
|
Declan Halsey [2]
Sekani Vara [2]
|
6-3, 7-6 |
2023-03-21 10:30am | A15 | NST - Court 2 |
Nicolai Paraian [3]
Niel Erasmus [3]
|
Denim Raiz [4]
Maksim Mihic [4]
|
3-6, 1-6 |