BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Cruz Newton | ZA | Knysna Primary School | Alec Koch | No | - |
[1] | Alec Koch | Recreation Tennis Club | Cruz Newton | No | - | |
[2] | Uyamamela Magigaba | ZA | Theodor Herzl Primary | Ungakum Magigaba | No | - |
[2] | Ungakum Magigaba | Theodor Herzl Primary | Uyamamela Magigaba | No | - | |
- | Kyle Liebenberg | ZA | Courtrai Laerskool | Pieter-Daniel Schoeman | No | - |
- | Justin Adams | ZA | Kenridge Tennis Club | Eneale Rolfe | No | - |
- | Reuben Muller | Welgemoed Tennis Club | Matthew Miller | No | - | |
- | Liam Deas | ZA | De Hoop Primary School | Marcel Visser | No | - |
- | Ben du Toit | Welgemoed Tennis Club | Iwan van Vuuren | No | - | |
- | Marcel Visser | ZA | De Hoop Primary School | Liam Deas | No | - |
- | Pieter-Daniel Schoeman | ZA | Welgemoed Tennis Club | Kyle Liebenberg | No | - |
- | Matthew Miller | ZA | Rondebosch Boys' Preparatory School | Reuben Muller | No | - |
- | Iwan van Vuuren | ZA | Durbanville Tennis Club | Ben du Toit | No | - |
- | Eneale Rolfe | ZA | Durbanville Tennis Club | Justin Adams | No | - |
- | Daniel Koch | Recreation Tennis Club | Evan Krige | No | - | |
- | Evan Krige | Pinelands Tennis Club | Daniel Koch | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | A1 | KUI - Court 1 |
Alec Koch [1]
Cruz Newton [1]
|
Iwan van Vuuren
Ben du Toit
(Did not play)
|
Walkover |
2023-05-13 2:45pm | A2 | KUI - Court 2 |
Matthew Miller
Reuben Muller
|
Liam Deas
Marcel Visser
|
6-7, 4-6 |
2023-05-13 2:45pm | A3 | KUI - Court 3 |
Evan Krige
Daniel Koch
|
Pieter-Daniel Schoeman
Kyle Liebenberg
|
6-0, 6-0 |
2023-05-13 2:45pm | A4 | KUI - Court 4 |
Justin Adams
Eneale Rolfe
|
Uyamamela Magigaba [2]
Ungakum Magigaba [2]
|
6-1, 6-1 |
2023-05-14 10:30am | A5 | KUI - Court 5 |
Alec Koch [1]
Cruz Newton [1]
|
Liam Deas
Marcel Visser
|
6-2, 6-4 |
2023-05-14 10:30am | A6 | KUI - Court 4 |
Evan Krige
Daniel Koch
|
Justin Adams
Eneale Rolfe
|
3-6, 2-6 |
2023-05-14 11:45am | A7 | KUI - Court 1 |
Alec Koch [1]
Cruz Newton [1]
|
Justin Adams
Eneale Rolfe
|
6-2, 6-4 |