GD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Olivia Hughes | ZA | Hillcrest Tennis Club | Jessica Kock | No | - |
[1] | Jessica Kock | Umhlali Country Club | Olivia Hughes | No | - | |
[2] | Sienna Wakefield | St Mary's Kloof High | Alexiah smith | No | - | |
[2] | Alexiah smith | ZA | Cowan House | Sienna Wakefield | No | - |
- | Nikita Moore | Holy Childhood Primary | Palisa Mphatsoe | No | - | |
- | Sofia Kamalie | Berea Lawn Tennis Club | Ruth Hughes | No | - | |
- | Ruth Hughes | ZA | Hillcrest Tennis Club | Sofia Kamalie | No | - |
- | Charlotte Ferguson | ZA | Hilton Tennis Club | Emily-Rose Costello | No | - |
- | Samantha Chivazve | BW | St Mary's Kloof High | Isabella Coetzee | No | - |
- | Palisa Mphatsoe | ZA | Westridge Tennis Stadium | Nikita Moore | No | - |
- | Emily-Rose Costello | Cowan House | Charlotte Ferguson | No | - | |
- | Isabella Coetzee | ZA | Ashton College Ballito | Samantha Chivazve | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jessica Kock [1]
Olivia Hughes [1]
|
|
|
2023-06-10 2:00pm | A2 | WTS - Court 15 |
Ruth Hughes
Sofia Kamalie
|
Nikita Moore
Palisa Mphatsoe
|
6-2, 6-1 |
2023-06-10 2:00pm | A3 | WTS - Court 14 |
Samantha Chivazve
Isabella Coetzee
|
Emily-Rose Costello
Charlotte Ferguson
|
6-0, 6-2 |
TBD | A4 | - |
|
Alexiah smith [2]
Sienna Wakefield [2]
|
|
2023-06-10 3:00pm | A5 | WTS - Court 22 |
Jessica Kock [1]
Olivia Hughes [1]
|
Ruth Hughes
Sofia Kamalie
|
6-1, 6-2 |
2023-06-10 3:30pm | A6 | WTS - Court 14 |
Samantha Chivazve
Isabella Coetzee
|
Alexiah smith [2]
Sienna Wakefield [2]
|
6-1, 6-1 |
2023-06-11 9:15am | A7 | WTS - |
Jessica Kock [1]
Olivia Hughes [1]
|
Samantha Chivazve
Isabella Coetzee
|
6-3, 3-6, 10-5 |