U13 Boys additional fixtures
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | William Watt-Pringle | ZA | Clifton Prep Nottingham Road | No | - |
- | Adesh Singh | Westville Country Club Squash | No | - | |
- | Graeme Higginson | ZA | Michaelhouse | No | - |
- | Jeremy John | ZA | Amanzimtoti Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-05-15 12:00am | Box 1: X1 | MC - |
William Watt-Pringle
|
Adesh Singh
|
8-11, 6-11, 9-11 |
2023-05-15 12:00am | Box 2: X2 | MC - |
Graeme Higginson
|
Jeremy John
|
3-11, 13-11, 9-11, 5-11 |