WD 40
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Lettica VENTER | ZA | Westville Tennis Club | Ohmar FERNANDES | No | - |
- | Jacqui Grove | ZA | Elarduspark Tennis Club | Karin Buys | No | - |
- | Lefentse Nkosi | ZA | Kwa Thema Sparks Tennis Club | Santa-Marie Venter | No | - |
- | Emily Kutumela | ZA | Sunrise Tennis Academy | Dikeledi Lee | No | - |
- | Santa-Marie Venter | ZA | Silwilpark Tennis Club | Lefentse Nkosi | No | - |
- | Karin Buys | ZA | Elarduspark Tennis Club | Jacqui Grove | No | - |
- | Ohmar FERNANDES | midstream estate | Lettica VENTER | No | - | |
- | Dikeledi Lee | ZA | Nelspruit Tennis Club | Emily Kutumela | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-07-13 3:30pm | Box 1: X1 | NST - Tennis Court 1 |
Lettica VENTER
Ohmar FERNANDES
|
Jacqui Grove
Karin Buys
|
6-1, 6-1 |
2023-07-14 1:00pm | Box 1: X2 | NST - Tennis Court 3 |
Lettica VENTER
Ohmar FERNANDES
|
Lefentse Nkosi
Santa-Marie Venter
|
6-1, 6-0 |
2023-07-15 11:45am | Box 1: X3 | NST - Tennis Court 7 |
Lettica VENTER
Ohmar FERNANDES
|
Emily Kutumela
Dikeledi Lee
|
6-0, 6-0 |
2023-07-15 1:00pm | Box 1: X4 | NST - Tennis Court 1 |
Jacqui Grove
Karin Buys
|
Lefentse Nkosi
Santa-Marie Venter
|
6-4, 2-6, 6-2 |
2023-07-14 1:00pm | Box 1: X5 | NST - Tennis Court 4 |
Jacqui Grove
Karin Buys
|
Emily Kutumela
Dikeledi Lee
|
6-0, 6-0 |
2023-07-13 2:15pm | Box 1: X6 | NST - Tennis Court 3 |
Lefentse Nkosi
Santa-Marie Venter
|
Emily Kutumela
Dikeledi Lee
|
6-0, 6-0 |