MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Tiaan Nelson | ZA | Hoërskool Waterkloof | Guy VORWERK | No | - |
[1] | Guy VORWERK | ZA | Tiaan Nelson | No | - | |
[2] | Lwazi NGWENYA | ZA | Fairland Tennis Club | Jason HARRIS | No | - |
[2] | Jason HARRIS | ZA | Bedfordview Country Club | Lwazi NGWENYA | No | - |
[3] | Kevin Kotze | ZA | Alberhart Tennis Club | Reuben Bakker | No | - |
[3] | Reuben Bakker | ZA | Bedfordview Country Club | Kevin Kotze | No | - |
[4] | Pavlos Christoforakis | ZA | Takura MHWANDAGARA | No | - | |
[4] | Takura MHWANDAGARA | ZW | Harare Sports Club | Pavlos Christoforakis | No | - |
- | Shane Tapera | ZW | Daniel CALVER | No | - | |
- | Jordan CROSS | ZA | Edgemead Tennis Club | Christiaan van Rooyen | No | - |
- | Jean Badenhorst | Affies | Shane Tapera | Yes | Daniel CALVER | |
- | Valentino CERONIO | ZA | Lynnwood Glen Tennis Club | Connor ARMSTRONG | No | - |
- | Rooskrantz Jaydan | Germiston Tennis Club | Boitshepo Maake | No | - | |
- | MARK AGGENBACH | Rustenburg Primary | Luke CLIFTON | No | - | |
- | Thio TSHIVHASE | ZA | Tennis | Munashe TEBURU | No | - |
- | Christiaan van Rooyen | ZA | Pirates Tennis Club | Jordan CROSS | No | - |
- | Luke CLIFTON | ZA | Wanderers Tennis Club | MARK AGGENBACH | No | - |
- | Rico Du Plessis | ZA | Noordheuwel Tennis Club | HP LUUS | No | - |
- | Kyle Nel | ZA | Old Edwardian Tennis Club | VIC ATAM | No | - |
- | VIC ATAM | ZA | Kyle Nel | No | - | |
- | Boitshepo Maake | ZA | Alberhart Tennis Club | Rooskrantz Jaydan | No | - |
- | HP LUUS | Lynnwood Tennis Club | Rico Du Plessis | No | - | |
- | Reuben Mattheus | ZA | Hoërskool Waterkloof | Johannes Adam | No | - |
- | Eric Matjiane | ZA | Hammanskraal Tennis Club | Tshepang Tlhatlha | No | - |
- | Tshepang Tlhatlha | Hammanskraal Tennis Club | Eric Matjiane | No | - | |
- | Munashe TEBURU | ZW | Berea Lawn Tennis Club | Thio TSHIVHASE | No | - |
- | Johannes Adam | ZA | Westville Boys High | Reuben Mattheus | No | - |
- | Heinrich Rootman | ZA | Middelburg Country Club | Christian Smith | No | - |
- | Christian Smith | ZA | Riaan Venter Tennis Accademy | Heinrich Rootman | No | - |
- | Connor ARMSTRONG | ZA | Franschhoek Tennis Club | Valentino CERONIO | No | - |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Daniel CALVER | ZA | Sandton Sports Club | Shane Tapera | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Guy VORWERK [1]
Tiaan Nelson [1]
|
|
|
N/A | A2 | - |
VIC ATAM
Kyle Nel
|
Christiaan van Rooyen
Jordan CROSS
(Did not play)
|
Walkover |
2023-07-11 12:30pm | A3 | GEHQ - Court 8 |
Takura MHWANDAGARA [4]
Pavlos Christoforakis [4]
|
Munashe TEBURU
Thio TSHIVHASE
|
6-3, 5-7, 19-21 |
2023-07-11 12:30pm | A4 | GEHQ - Court 9 |
MARK AGGENBACH
Luke CLIFTON
|
Connor ARMSTRONG
Valentino CERONIO
|
6-3, 7-6(4) |
2023-07-11 12:30pm | A5 | GEHQ - Court 10 |
Rico Du Plessis
HP LUUS
|
Christian Smith
Heinrich Rootman
|
1-6, 3-6 |
N/A | A6 | - |
Eric Matjiane
Tshepang Tlhatlha
|
Reuben Bakker [3]
Kevin Kotze [3]
(Did not play)
|
Walkover |
2023-07-11 12:30pm | A7 | GEHQ - Court 11 |
Boitshepo Maake
Rooskrantz Jaydan
|
Johannes Adam
Reuben Mattheus
|
6-1, 6-2 |
2023-07-11 12:30pm | A8 | GEHQ - Court 12 |
Jean Badenhorst
Shane Tapera
|
Jason HARRIS [2]
Lwazi NGWENYA [2]
|
1-6, 6-7 |
2023-07-11 2:00pm | A9 | GEHQ - Court 11 |
Guy VORWERK [1]
Tiaan Nelson [1]
|
VIC ATAM
Kyle Nel
|
6-0, 6-3 |
2023-07-12 2:15pm | A10 | GEHQ - Court 11 |
Munashe TEBURU
Thio TSHIVHASE
|
MARK AGGENBACH
Luke CLIFTON
|
6-1, 6-3 |
2023-07-12 2:15pm | A11 | GEHQ - Court 12 |
Christian Smith
Heinrich Rootman
|
Eric Matjiane
Tshepang Tlhatlha
|
6-2, 6-1 |
2023-07-12 2:15pm | A12 | GEHQ - Court 13 |
Boitshepo Maake
Rooskrantz Jaydan
|
Jason HARRIS [2]
Lwazi NGWENYA [2]
|
5-7, 7-5, 4-10 |
2023-07-12 4:00pm | A13 | GEHQ - Court 3 |
Guy VORWERK [1]
Tiaan Nelson [1]
|
Munashe TEBURU
Thio TSHIVHASE
|
6-3, 6-4 |
2023-07-13 12:00pm | A14 | GEHQ - Court 9 |
Christian Smith
Heinrich Rootman
|
Jason HARRIS [2]
Lwazi NGWENYA [2]
|
6-3, 3-6, 10-8 |
N/A | A15 | GEHQ - Court 5 |
Guy VORWERK [1]
Tiaan Nelson [1]
(Did not play)
|
Christian Smith
Heinrich Rootman
|
Walkover |