WD 45
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Michelle KRIESE | ZA | Cowies Hill Tennis Club | Tanya Bissett | No | - |
- | Kerry GILLHAM | ZA | Westville Tennis Club | Tracey Stewart | No | - |
- | Tanya Bissett | ZA | Cowies Hill Tennis Club | Michelle KRIESE | No | - |
- | Caron BUITENDYK | ZA | Westville Tennis Club | Candace Wilkie | No | - |
- | Ntokozo Luthuli | ZA | Hillcrest Tennis Club | Ayanda Nteta | No | - |
- | Ayanda Nteta | Umhlali Country Club | Ntokozo Luthuli | No | - | |
- | Candace Wilkie | ZA | Westville Tennis Club | Caron BUITENDYK | No | - |
- | Tracey Stewart | Westville Tennis Club | Kerry GILLHAM | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-08-03 11:45am | Box 1: X1 | WTS - Court 2 |
Candace Wilkie
Caron BUITENDYK
|
Tanya Bissett
Michelle KRIESE
|
1-6, 2-6 |
2023-08-04 1:00pm | Box 1: X2 | WTS - Court 10 |
Candace Wilkie
Caron BUITENDYK
|
Ayanda Nteta
Ntokozo Luthuli
|
1-6, 7-6, 2-6 |
2023-08-05 11:45am | Box 1: X3 | WTS - Court 7 |
Candace Wilkie
Caron BUITENDYK
|
Kerry GILLHAM
Tracey Stewart
|
3-6, 2-6 |
2023-08-05 11:45am | Box 1: X4 | WTS - Court 6 |
Tanya Bissett
Michelle KRIESE
|
Ayanda Nteta
Ntokozo Luthuli
|
6-2, 6-2 |
2023-08-04 1:00pm | Box 1: X5 | WTS - Court 9 |
Tanya Bissett
Michelle KRIESE
|
Kerry GILLHAM
Tracey Stewart
|
6-1, 4-6, 3-6 |
2023-08-03 11:45am | Box 1: X6 | WTS - Court 1 |
Ayanda Nteta
Ntokozo Luthuli
|
Kerry GILLHAM
Tracey Stewart
|
3-6, 1-6 |