WD 30
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Nelly MBANJWA | ZA | Coastal Breeze Tennis Club | Bongisa Nodada | No | - |
- | Camilla HARTMANN | ZA | Prospect Tennis Club | Nicole Schroeder | No | - |
- | Jacqui Grove | ZA | Elarduspark Tennis Club | Rosanne PAYNE | No | - |
- | Bongisa Nodada | Umtata Country Club | Nelly MBANJWA | No | - | |
- | Nicole Schroeder | ZA | Wembley Tennis Club | Camilla HARTMANN | No | - |
- | Rosanne PAYNE | ZA | Berea Lawn Tennis Club | Jacqui Grove | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-08-05 11:45am | Box 1: X1 | WTS - Court 10 |
Nelly MBANJWA
Bongisa Nodada
|
Camilla HARTMANN
Nicole Schroeder
|
2-6, 1-6 |
2023-08-04 1:00pm | Box 1: X2 | WTS - Court 8 |
Nelly MBANJWA
Bongisa Nodada
|
Jacqui Grove
Rosanne PAYNE
|
2-6, 3-6 |
2023-08-06 10:30am | Box 1: X3 | WTS - Court 13 |
Camilla HARTMANN
Nicole Schroeder
|
Jacqui Grove
Rosanne PAYNE
|
6-0, 6-1 |