GD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Catarina Braun | Notwane | Liyabukwa Magigaba | No | - | |
[1] | Liyabukwa Magigaba | Theodor Herzl Primary | Catarina Braun | No | - | |
[2] | Karla van Wyk | Welgemoed Tennis Club | Rileigh de kock | No | - | |
[2] | Rileigh de kock | Van Riebeeck Strand Primary | Karla van Wyk | No | - | |
- | Emma Van Rooyen | Welgemoed Tennis Club | Anje Joubert | No | - | |
- | Anje Joubert | ZA | Hermanus Tennis Academy | Emma Van Rooyen | No | - |
- | Anine Van Eeden | Welgemoed Tennis Club | Heike Pretorius | No | - | |
- | Olivia Hipkin | ZA | Strand | Nayla Waldherr | No | - |
- | Heike Pretorius | ZA | Welgemoed Tennis Club | Anine Van Eeden | No | - |
- | Izanne Rust | ZA | Newton Primary | Carli Erasmus | No | - |
- | Nayla Waldherr | LI | Constantia Tennis Club | Olivia Hipkin | No | - |
- | Carli Erasmus | Strand | Izanne Rust | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Liyabukwa Magigaba [1]
Catarina Braun [1]
|
|
|
2023-09-10 11:30am | A2 | UCT - Court 1 |
Heike Pretorius
Anine Van Eeden
|
Izanne Rust
Carli Erasmus
|
|
2023-09-10 11:30am | A3 | UCT - Court 2 |
Anje Joubert
Emma Van Rooyen
|
Olivia Hipkin
Nayla Waldherr
|
|
TBD | A4 | - |
|
Rileigh de kock [2]
Karla van Wyk [2]
|
|
2023-09-10 12:45pm | A5 | UCT - Court 1 |
Liyabukwa Magigaba [1]
Catarina Braun [1]
|
|
|
2023-09-10 12:45pm | A6 | UCT - Court 2 |
|
Rileigh de kock [2]
Karla van Wyk [2]
|
|
2023-09-10 2:00pm | A7 | UCT - Court 1 |
|
|