GD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Layla Du Plessis | Kelvin Grove Tennis Club | Jennifer van Schalkwyk | No | - | |
[1] | Jennifer van Schalkwyk | ZA | Welgemoed Tennis Club | Layla Du Plessis | No | - |
[2] | Tatum Venter | ZA | anthony harris tennis academy | Charlotte Bouwer | No | - |
[2] | Charlotte Bouwer | ZA | De Hoop Primary School | Tatum Venter | No | - |
- | Courtney Kemp | ZA | Kelvin Grove Tennis Club | Lyndsey Philipps | No | - |
- | Hanna De Wet | ZA | Vredendal Tennis Club | Heike Keulder | No | - |
- | Hanri Van Rooyen | Welgemoed Tennis Club | Femke Smit | No | - | |
- | Lyndsey Philipps | ZA | anthony harris tennis academy | Courtney Kemp | No | - |
- | Femke Smit | ZA | Evertsdal Tennis Club | Hanri Van Rooyen | No | - |
- | Heike Keulder | Hermanus Tennis Academy | Hanna De Wet | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Layla Du Plessis [1]
Jennifer van Schalkwyk [1]
|
|
|
TBD | A2 | - |
|
Hanri Van Rooyen
Femke Smit
|
|
2023-09-30 1:00pm | A3 | EDG - Court 3 |
Courtney Kemp
Lyndsey Philipps
|
Heike Keulder
Hanna De Wet
|
4-6, 6-3, 10-8 |
TBD | A4 | - |
|
Tatum Venter [2]
Charlotte Bouwer [2]
|
|
2023-09-30 1:00pm | A5 | EDG - Court 4 |
Layla Du Plessis [1]
Jennifer van Schalkwyk [1]
|
Hanri Van Rooyen
Femke Smit
|
6-1, 6-0 |
2023-10-01 2:30pm | A6 | EDG - Court 3 |
Courtney Kemp
Lyndsey Philipps
|
Tatum Venter [2]
Charlotte Bouwer [2]
|
3-6, 7-5, 11-13 |
2023-10-01 3:30pm | A7 | EDG - Court 1 |
Layla Du Plessis [1]
Jennifer van Schalkwyk [1]
|
Tatum Venter [2]
Charlotte Bouwer [2]
|
6-7, 1-6 |