MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Munashe TEBURU | ZW | Berea Lawn Tennis Club | Simphiwe Ngwenya | No | - |
[1] | Simphiwe Ngwenya | ZA | Westridge Tennis Stadium | Munashe TEBURU | No | - |
[2] | Adriaan Louis Fourie | Old Selbornian Club | Connor ARMSTRONG | No | - | |
[2] | Connor ARMSTRONG | ZA | Franschhoek Tennis Club | Adriaan Louis Fourie | No | - |
[3] | Simanye Majeke | ZA | Old Selbornian Tennis Club | Edward Petersen | No | - |
[3] | Edward Petersen | ZA | Plumstead Tennis Club | Simanye Majeke | No | - |
[4] | Quinn Abercrombie | ZA | Plumstead Tennis Club | Kyle Abercrombie | No | - |
[4] | Kyle Abercrombie | ZA | Plumstead Tennis Club | Quinn Abercrombie | No | - |
- | Bernhard von Heynitz | Camps Bay Tennis Club | JJ Gardiner | No | - | |
- | JJ Gardiner | ZA | Kelvin Grove Tennis Club | Bernhard von Heynitz | No | - |
- | Matthew WISEMAN | ZA | Kingsway Tennis Club | Daniel Dold-Chapman | No | - |
- | Tiaan Joubert | ZA | Kenton Tennis Club | Stefan du Toit | No | - |
- | Monde Magigaba | Theodor Herzl Primary | Likhanyile Yekani | No | - | |
- | Michael Opperman | ZA | Selborne College | Cameron Bennett | No | - |
- | darren collett | Cradock Tennis Club | Matthew STUART | No | - | |
- | Clinton Allison | ZA | Gelvan Eagles Tennis Club | Henning van Zyl | No | - |
- | Sandro Malgas | Gelvan Eagles Tennis Club | Deon Scheuble | No | - | |
- | Ivan Beukes | ZA | Paarl Gymnasium High School | Jonathan HILLS | No | - |
- | Deon Scheuble | Gelvan Eagles Tennis Club | Sandro Malgas | No | - | |
- | Munashe Chingono | ZW | Riaan Venter Tennis Academy | Tadija Radovanovic | No | - |
- | Peter Myburg | Summerwood Tennis Club | Roberto Almanza | No | - | |
- | Stefan du Toit | ZA | Walmer Tennis Club | Tiaan Joubert | No | - |
- | Andrew STUART | Wembley Tennis Club | Brandon RIESEBERG | No | - | |
- | Jonathan HILLS | ZA | Alberhart Tennis Club | Ivan Beukes | No | - |
- | Matthew STUART | Wembley Tennis Club | darren collett | No | - | |
- | Likhanyile Yekani | ZA | Wembley Tennis Club | Monde Magigaba | No | - |
- | Roberto Almanza | ZA | Bluewater Bay Tennis Club | Peter Myburg | No | - |
- | Brandon RIESEBERG | ZA | Engraved Tennis Academy | Andrew STUART | No | - |
- | Daniel Dold-Chapman | ZA | Grey High School (PE) | Matthew WISEMAN | No | - |
- | Cameron Bennett | ZA | St Andrew's College Grahamstown | Michael Opperman | No | - |
- | Henning van Zyl | Clinton Allison | No | - | ||
- | Tadija Radovanovic | Munashe Chingono | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-01-05 2:15pm | A1 | PELTC - Court 1 |
Simphiwe Ngwenya [1]
Munashe TEBURU [1]
|
Stefan du Toit
Tiaan Joubert
|
6-1, 6-2 |
2024-01-05 3:30pm | A2 | PELTC - Court 1 |
Daniel Dold-Chapman
Matthew WISEMAN
|
Sandro Malgas
Deon Scheuble
|
2-6, 5-7 |
2024-01-05 3:30pm | A3 | PELTC - Court 2 |
Quinn Abercrombie [4]
Kyle Abercrombie [4]
|
Roberto Almanza
Peter Myburg
|
6-3, 6-4 |
2024-01-05 3:30pm | A4 | PELTC - Court 3 |
Brandon RIESEBERG
Andrew STUART
|
Munashe Chingono
Tadija Radovanovic
|
6-7(8), 3-6 |
2024-01-05 3:30pm | A5 | PELTC - Court 4 |
Cameron Bennett
Michael Opperman
|
Ivan Beukes
Jonathan HILLS
|
0-6, 7-5, 10-4 |
2024-01-05 3:30pm | A6 | PELTC - Court 6 |
Matthew STUART
darren collett
|
Edward Petersen [3]
Simanye Majeke [3]
|
1-6, 6-0, 10-3 |
2024-01-05 3:30pm | A7 | PELTC - Court 5 |
Henning van Zyl
Clinton Allison
|
Bernhard von Heynitz
JJ Gardiner
|
1-6, 1-6 |
2024-01-05 3:30pm | A8 | PELTC - Court 7 |
Likhanyile Yekani
Monde Magigaba
|
Adriaan Louis Fourie [2]
Connor ARMSTRONG [2]
|
3-6, 1-6 |
2024-01-06 1:00pm | A9 | PELTC - Court 3 |
Simphiwe Ngwenya [1]
Munashe TEBURU [1]
|
Sandro Malgas
Deon Scheuble
(Ret.)
|
6-0 Retired |
2024-01-06 1:00pm | A10 | PELTC - Court 4 |
Quinn Abercrombie [4]
Kyle Abercrombie [4]
|
Munashe Chingono
Tadija Radovanovic
|
2-6, 1-6 |
2024-01-06 1:00pm | A11 | PELTC - Court 5 |
Cameron Bennett
Michael Opperman
|
Matthew STUART
darren collett
|
0-6, 2-6 |
2024-01-06 1:00pm | A12 | PELTC - Court 6 |
Bernhard von Heynitz
JJ Gardiner
|
Adriaan Louis Fourie [2]
Connor ARMSTRONG [2]
|
6-3, 6-3 |
2024-01-06 3:30pm | A13 | PELTC - Court 1 |
Simphiwe Ngwenya [1]
Munashe TEBURU [1]
|
Munashe Chingono
Tadija Radovanovic
|
7-6(4), 7-5 |
2024-01-06 3:30pm | A14 | PELTC - Court 2 |
Matthew STUART
darren collett
|
Bernhard von Heynitz
JJ Gardiner
|
2-6, 7-5, 10-4 |
2024-01-07 12:45pm | A15 | WES - Court 6 |
Simphiwe Ngwenya [1]
Munashe TEBURU [1]
|
Matthew STUART
darren collett
|
6-4, 6-2 |