Men's O60 Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Ross Haston | Linlithgow Sports Club | No | - | |
- | Rivhu Khan | GB | Forthill Squash Club | No | - |
- | Donald Durrand | Wick Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-12-16 4:30pm | A1 | FortS - |
Ross Haston
|
Rivhu Khan
|
8-11, 1-11, 2-11 |
TBD | A2 | - |
Donald Durrand
|
|
|
2023-12-17 12:00pm | A3 | FortS - Court 2 |
Rivhu Khan
|
Donald Durrand
|
11-7, 11-13, 11-6, 11-3 |