O50s Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Simon Baldwin | Cleethorpes Cricket, Squash & Racketball Club | Yes | Player #4 | |
- | Rob Lewis | Sandown Sports | Yes | Player #8 | |
- | Andrew Hopwood | NSRC Racketeers | Yes | Player #5 | |
- | Aleks Stojanovic | Wolverhampton Lawn Tennis & Squash Club | Yes | Player #6 | |
- | Ed Walton | GB | Cleethorpes Cricket, Squash & Racketball Club | Yes | Player #3 |
- | Karl Mullins | VILLAGE WIRRAL | Yes | Player #2 | |
- | Andrius Roos | VILLAGE WIRRAL | Yes | Player #1 | |
- | sonny kalar | Datchet & Windsor | Yes | Player #7 | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #1 | No | - | ||
- | Player #7 | No | - | ||
- | Player #5 | No | - | ||
- | Player #3 | No | - | ||
- | Player #6 | No | - | ||
- | Player #4 | No | - | ||
- | Player #2 | No | - | ||
- | Player #8 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-10-05 3:00pm | A1 | HT&SC - Court 2 |
Simon Baldwin
|
Rob Lewis
|
11-7, 8-11, 14-16, 6-11 |
N/A | A2 | HT&SC - Court 8 |
Andrew Hopwood
|
Aleks Stojanovic
(Did not play)
|
Walkover |
2024-10-05 2:30pm | A3 | HT&SC - Court 3 |
Ed Walton
|
Karl Mullins
|
2-11, 2-11, 3-11 |
2024-10-05 3:00pm | A4 | HT&SC - Court 3 |
Andrius Roos
|
sonny kalar
|
15-13, 11-9, 4-11, 7-11, 8-11 |
2024-10-06 9:10am | A5 | HT&SC - Court 2 |
Rob Lewis
|
Andrew Hopwood
|
9-11, 0-11, 11-13 |
2024-10-06 9:10am | A6 | HT&SC - Court 1 |
Karl Mullins
|
sonny kalar
|
11-3, 11-9, 11-6 |
2024-10-06 1:30pm | A7 | HT&SC - Court 1 |
Andrew Hopwood
|
Karl Mullins
|
11-1, 11-5, 11-5 |